Valmeyer Schedules
Robins – Valmeyer
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
NEWA vs VALM | 3 - 1 | Robins | 2023 | Valm F2 | 05/15/23 | |
WAT2 vs VALM | 13 - 10 | Robins | 2023 | Valm F2 | 05/17/23 | |
VALM vs WAT1 | 9 - 21 | Robins | 2023 | Wa-EB5 | 05/24/23 | |
VALM vs STLIB | 5 - 16 | Robins | 2023 | STLib-F1 | 05/31/23 | |
MASC1 vs VALM | 16 - 14 | Robins | 2023 | Valm F2 | 06/05/23 | |
MASC2 vs VALM | 22 - 12 | Robins | 2023 | Valm F2 | 06/07/23 | |
RB2 vs VALM | 11 - 7 | Robins | 2023 | Valm F2 | 06/12/23 | |
VALM vs RB1 | 17 - 4 | Robins | 2023 | RB F1 | 06/14/23 | |
VALM vs WAT2 | 3 - 21 | Robins | 2023 | Wa-EB5 | 06/21/23 | |
NEWA vs VALM | 18 - 6 | Robins | 2023 | Valm F2 | 06/26/23 | |
VALM vs SMIT | 13 - 28 | Robins | 2023 | Smit-F4 | 06/28/23 | |
VALM vs SMIT | 14 - 11 | Robins | 2023 | Smit-F4 | 07/05/23 |
West Atoms – Valmeyer
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
COL3 vs VALM | 18 - 13 | West Atoms | 2023 | Valm F2 | 05/16/23 | |
MILL2 vs VALM | 9 - 10 | West Atoms | 2023 | Valm F2 | 05/23/23 | |
VALM vs RB3 | 12 - 1 | West Atoms | 2023 | RB F3 | 05/25/23 | |
DUPO2 vs VALM | 7 - 13 | West Atoms | 2023 | Valm F2 | 05/30/23 | |
VALM vs MILL1 | 4 - 5 | West Atoms | 2023 | Mil F2 | 06/01/23 | |
COL4 vs VALM | 15 - 8 | West Atoms | 2023 | Valm F2 | 06/06/23 | |
COL1 vs VALM | 7 - 19 | West Atoms | 2023 | Valm F2 | 06/20/23 | |
DUPO1 vs VALM | 10 - 10 | West Atoms | 2023 | Valm F2 | 06/22/23 | |
VALM vs RB1 | 19 - 12 | West Atoms | 2023 | RB F3 | 06/27/23 | |
VALM vs RB2 | 7 - 9 | West Atoms | 2023 | RB F3 | 06/29/23 | |
COL2 vs VALM | 10 - 6 | West Atoms | 2023 | Valm F2 | 07/06/23 |
Midgets – Valmeyer
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC2 vs VALM | 3 - 9 | Midgets | 2023 | Valm F1 | 05/16/23 | |
VALM vs WAT | 10 - 1 | Midgets | 2023 | Wa-EB5 | 05/18/23 | |
VALM vs COL | 11 - 4 | Midgets | 2023 | Col F7 | 05/25/23 | |
MASC1 vs VALM | 8 - 27 | Midgets | 2023 | Valm F1 | 05/30/23 | |
VALM vs NEWA | 12 - 17 | Midgets | 2023 | NA F2 | 06/01/23 | |
VALM vs MASC2 | 4 - 10 | Midgets | 2023 | Mascoutah | 06/06/23 | |
VALM vs RB | 15 - 1 | Midgets | 2023 | RB F1 | 06/08/23 | |
VALM vs DUPO | 4 - 7 | Midgets | 2023 | Dupo F3 | 06/13/23 | |
FREE vs VALM | 8 - 11 | Midgets | 2023 | Valm F1 | 06/15/23 | |
RB vs VALM | 8 - 9 | Midgets | 2023 | Valm F1 | 06/27/23 | |
COL vs VALM | 8 - 19 | Midgets | 2023 | Valm F1 | 06/29/23 | |
NEWA vs VALM | 9 - 12 | Midgets | 2023 | Valm F1 | 07/06/23 |