2023-05-15 18:00:01May 15, 2023 | COL1 vs DUPO1 | 10 - 17 | West Bantams | 2023 | Dupo F2 | Recap | 05/15/23 |
2023-05-15 18:00:04May 15, 2023 | NEWA vs VALM | 3 - 1 | Robins | 2023 | Valm F2 | Recap | 05/15/23 |
2023-05-15 18:00:04May 15, 2023 | MASC1 vs MASC2 | 15 - 5 | Robins | 2023 | Mascoutah | Recap | 05/15/23 |
2023-05-15 18:00:08May 15, 2023 | MILL vs MASC1 | 12 - 13 | East Bantams | 2023 | Mascoutah | Recap | 05/15/23 |
2023-05-15 18:00:09May 15, 2023 | RB1 vs WAT1 | 9 - 10 | West Bantams | 2023 | Wa-JC3 | Recap | 05/15/23 |
2023-05-15 18:00:13May 15, 2023 | WAT1 vs RB2 | 0 - 11 | Robins | 2023 | RB F1 | Recap | 05/15/23 |
2023-05-15 18:00:20May 15, 2023 | DUPO vs MASC | 15 - 0 | Chics | 2023 | Masc F7 | Recap | 05/15/23 |
2023-05-15 18:00:21May 15, 2023 | RB1 vs WAT2 | 7 - 7 | Robins | 2023 | Wa-EB5 | Recap | 05/15/23 |
2023-05-15 18:00:41May 15, 2023 | COL2 vs WAT1 | 12 - 11 | Chics | 2023 | Wa-EB2 | Recap | 05/15/23 |
2023-05-15 18:00:42May 15, 2023 | MASC4 vs COL2 | 13 - 7 | East Bantams | 2023 | Col F5 | Recap | 05/15/23 |
2023-05-15 18:00:49May 15, 2023 | DUPO2 vs FREE1 | 7 - 17 | West Bantams | 2023 | Free D5 | Recap | 05/15/23 |
2023-05-15 18:00:51May 15, 2023 | SMIT vs COL1 | 17 - 8 | Chics | 2023 | Col F1 | Recap | 05/15/23 |
2023-05-15 18:00:51May 15, 2023 | MASC2 vs FREE2 | 3 - 13 | East Bantams | 2023 | Free F6 | Recap | 05/15/23 |
2023-05-15 18:00:54May 15, 2023 | WAT2 vs RB2 | 5 - 17 | West Bantams | 2023 | RB F3 | Recap | 05/15/23 |
2023-05-15 18:00:54May 15, 2023 | MASC 3 vs NEWA | 18:00:546:00 pm | East Bantams | 2023 | New Athens | Recap | 05/15/23 |
2023-05-15 18:00:56May 15, 2023 | RB2 vs RB3 | 15 - 16 | Chics | 2023 | RBF2 | Recap | 05/15/23 |
2023-05-16 18:00:04May 16, 2023 | COL4 vs DUPO | 1 - 6 | East Petites | 2023 | Dupo F6 | Recap | 05/16/23 |
2023-05-16 18:00:09May 16, 2023 | SMIT2 vs RB1 | 16 - 2 | West Petites | 2023 | RBF2 | Recap | 05/16/23 |
2023-05-16 18:00:09May 16, 2023 | DUPO2 vs RB1 | 3 - 13 | West Atoms | 2023 | RB F3 | Recap | 05/16/23 |
2023-05-16 18:00:12May 16, 2023 | RB2 vs MASC | 8 - 13 | West Petites | 2023 | Masc F7 | Recap | 05/16/23 |
2023-05-16 18:00:13May 16, 2023 | COL3 vs WAT1 | 17 - 10 | East Petites | 2023 | Wa-EB4 | Recap | 05/16/23 |
2023-05-16 18:00:14May 16, 2023 | MASC5 vs MASC1 | 10 - 2 | East Atoms | 2023 | Mascoutah | Recap | 05/16/23 |
2023-05-16 18:00:15May 16, 2023 | FREE vs SMIT1 | 18:00:156:00 pm | West Petites | 2023 | Smit F2 | Recap | 05/16/23 |
2023-05-16 18:00:24May 16, 2023 | MASC2 vs VALM | 3 - 9 | Midgets | 2023 | Valm F1 | Recap | 05/16/23 |
2023-05-16 18:00:36May 16, 2023 | FREE1 vs SMIT1 | 18:00:366:00 pm | East Atoms | 2023 | Smit F3 | Recap | 05/16/23 |
2023-05-16 18:00:37May 16, 2023 | RB vs DUPO | 18:00:376:00 pm | Midgets | 2023 | Dupo F3 | Recap | 05/16/23 |
2023-05-16 18:00:38May 16, 2023 | FREE vs MASC1 | 11 - 8 | Midgets | 2023 | Mascoutah | Recap | 05/16/23 |
2023-05-16 18:00:42May 16, 2023 | WAT2 vs COL2 | 18:00:426:00 pm | East Petites | 2023 | Col F1 | Recap | 05/16/23 |
2023-05-16 18:00:50May 16, 2023 | RB3 vs COL2 | 18:00:506:00 pm | West Atoms | 2023 | Columbia | Recap | 05/16/23 |
2023-05-16 18:00:54May 16, 2023 | MILL2 vs DUPO1 | 18:00:546:00 pm | West Atoms | 2023 | Dupo | Recap | 05/16/23 |
2023-05-16 18:00:54May 16, 2023 | COL4 vs MILL1 | 7 - 0 | West Atoms | 2023 | Mil F2 | Recap | 05/16/23 |
2023-05-16 18:00:58May 16, 2023 | COL3 vs VALM | 18 - 13 | West Atoms | 2023 | Valm F2 | Recap | 05/16/23 |
2023-05-16 18:00:59May 16, 2023 | NEWA vs WAT | 25 - 8 | Midgets | 2023 | Wa-EB5 | Recap | 05/16/23 |
2023-05-16 18:00:59May 16, 2023 | MASC4 vs NEWA | 18:00:596:00 pm | East Atoms | 2023 | NA F3 | Recap | 05/16/23 |
2023-05-17 18:00:09May 17, 2023 | MASC vs NEW1 | 4 - 12 | Chics | 2023 | NA F1 | Recap | 05/17/23 |
2023-05-17 18:00:12May 17, 2023 | WAT1 vs WAT3 | 16 - 12 | West Bantams | 2023 | Wa-JC3 | Recap | 05/17/23 |
2023-05-17 18:00:12May 17, 2023 | COL1 vs COL2 | 12 - 15 | Chics | 2023 | Col F1 | Recap | 05/17/23 |
2023-05-17 18:00:13May 17, 2023 | MASC4 vs MILL | 10 - 11 | East Bantams | 2023 | Mil F2 | Recap | 05/17/23 |
2023-05-17 18:00:15May 17, 2023 | NEWA vs RB1 | 9 - 10 | Robins | 2023 | RB F1 | Recap | 05/17/23 |
2023-05-17 18:00:19May 17, 2023 | FREE1 vs DUPO1 | 9 - 7 | West Bantams | 2023 | Dupo F2 | Recap | 05/17/23 |
2023-05-17 18:00:24May 17, 2023 | RB2 vs COL1 | 18:00:246:00 pm | West Bantams | 2023 | Col F5 | Recap | 05/17/23 |
2023-05-17 18:00:26May 17, 2023 | WAT1 vs DUPO | 2 - 12 | Chics | 2023 | Dupo-F5 | Recap | 05/17/23 |
2023-05-17 18:00:26May 17, 2023 | MASC 3 vs FREE2 | 6 - 17 | East Bantams | 2023 | Free D5 | Recap | 05/17/23 |
2023-05-17 18:00:37May 17, 2023 | NEW2 vs RB3 | 10 - 16 | Chics | 2023 | RBF2 | Recap | 05/17/23 |
2023-05-17 18:00:40May 17, 2023 | WAT2 vs RB1 | 14 - 8 | West Bantams | 2023 | RB F3 | Recap | 05/17/23 |
2023-05-17 18:00:41May 17, 2023 | STLIB vs WAT1 | 17 - 11 | Robins | 2023 | Wa-EB5 | Recap | 05/17/23 |
2023-05-17 18:00:42May 17, 2023 | MASC2 vs NEWA | 15 - 18 | East Bantams | 2023 | New Athens | Recap | 05/17/23 |
2023-05-17 18:00:43May 17, 2023 | RB1 vs SMIT | 10 - 11 | Chics | 2023 | Smit F3 | Recap | 05/17/23 |
2023-05-17 18:00:54May 17, 2023 | WAT2 vs VALM | 13 - 10 | Robins | 2023 | Valm F2 | Recap | 05/17/23 |
2023-05-17 18:00:54May 17, 2023 | MASC2 vs SMIT | 1 - 15 | Robins | 2023 | Smit-F4 | Recap | 05/17/23 |
2023-05-17 18:00:56May 17, 2023 | COL2 vs MASC1 | 19 - 0 | East Bantams | 2023 | Mascoutah | Recap | 05/17/23 |
2023-05-17 18:00:59May 17, 2023 | RB2 vs MASC1 | 18:00:596:00 pm | Robins | 2023 | Mascoutah | Recap | 05/17/23 |
2023-05-18 18:00:02May 18, 2023 | RB3 vs COL3 | 0 - 10 | West Atoms | 2023 | Columbia | Recap | 05/18/23 |
2023-05-18 18:00:06May 18, 2023 | RB3 vs MASC | 9 - 11 | West Petites | 2023 | Masc F7 | Recap | 05/18/23 |
2023-05-18 18:00:07May 18, 2023 | NEWA vs STLIB | 2 - 15 | East Atoms | 2023 | St. Libory | Recap | 05/18/23 |
2023-05-18 18:00:09May 18, 2023 | MASC2 vs DUPO | 1 - 11 | Midgets | 2023 | Dupo F3 | Recap | 05/18/23 |
2023-05-18 18:00:17May 18, 2023 | RB1 vs MILL | 2 - 18 | West Petites | 2023 | Millstadt | Recap | 05/18/23 |
2023-05-18 18:00:19May 18, 2023 | MASC1 vs SMIT3 | 0 - 18 | East Atoms | 2023 | Smit-F4 | Recap | 05/18/23 |
2023-05-18 18:00:26May 18, 2023 | NEWA vs RB2 | 8 - 3 | West Petites | 2023 | RBF2 | Recap | 05/18/23 |
2023-05-18 18:00:28May 18, 2023 | COL2 vs MILL2 | 13 - 14 | West Atoms | 2023 | Mil F2 | Recap | 05/18/23 |
2023-05-18 18:00:30May 18, 2023 | VALM vs WAT | 10 - 1 | Midgets | 2023 | Wa-EB5 | Recap | 05/18/23 |
2023-05-18 18:00:31May 18, 2023 | COL1 vs WAT3 | 12 - 12 | East Petites | 2023 | Wa-EB4 | Recap | 05/18/23 |
2023-05-18 18:00:38May 18, 2023 | FREE vs SMIT2 | 9 - 18 | West Petites | 2023 | Smit F2 | Recap | 05/18/23 |
2023-05-18 18:00:43May 18, 2023 | FREE2 vs SMIT2 | 11 - 6 | East Atoms | 2023 | Smit F3 | Recap | 05/18/23 |
2023-05-18 18:00:45May 18, 2023 | DUPO1 vs RB2 | 12 - 1 | West Atoms | 2023 | RB F3 | Recap | 05/18/23 |
2023-05-18 18:00:47May 18, 2023 | WAT1 vs COL4 | 15 - 2 | East Petites | 2023 | Col F2 | Recap | 05/18/23 |
2023-05-18 18:00:48May 18, 2023 | MILL1 vs DUPO2 | 7 - 4 | West Atoms | 2023 | Dupo | Recap | 05/18/23 |
2023-05-18 18:00:51May 18, 2023 | FREE vs RB | 3 - 7 | Midgets | 2023 | RB F1 | Recap | 05/18/23 |
2023-05-18 18:00:53May 18, 2023 | MASC4 vs MASC2 | 1 - 15 | East Atoms | 2023 | Mascoutah | Recap | 05/18/23 |
2023-05-18 18:00:53May 18, 2023 | RB1 vs COL1 | 16 - 13 | West Atoms | 2023 | Columbia | Recap | 05/18/23 |
2023-05-18 18:00:55May 18, 2023 | SMIT1 vs STLIB | 12 - 6 | West Petites | 2023 | St. Libory | Recap | 05/18/23 |
2023-05-18 18:00:56May 18, 2023 | COL5 vs COL3 | 5 - 15 | East Petites | 2023 | Col F1 | Recap | 05/18/23 |
2023-05-19 18:00:26May 19, 2023 | COL vs NEWA | 12 - 11 | Midgets | 2023 | NA F2 | Recap | 05/19/23 |
2023-05-22 18:00:11May 22, 2023 | MASC2 vs COL2 | 20 - 16 | East Bantams | 2023 | Col F5 | Recap | 05/22/23 |
2023-05-22 18:00:12May 22, 2023 | STLIB vs MASC1 | 18:00:126:00 pm | Robins | 2023 | Mascoutah | Recap | 05/22/23 |
2023-05-22 18:00:16May 22, 2023 | WAT1 vs WAT2 | 7 - 11 | Chics | 2023 | Wa-EB2 | Recap | 05/22/23 |
2023-05-22 18:00:20May 22, 2023 | MASC4 vs NEWA | 12 - 13 | East Bantams | 2023 | New Athens | Recap | 05/22/23 |
2023-05-22 18:00:24May 22, 2023 | MASC2 vs WAT2 | 9 - 21 | Robins | 2023 | Wa-EB5 | Recap | 05/22/23 |
2023-05-22 18:00:26May 22, 2023 | MASC vs SMIT | 11 - 19 | Chics | 2023 | Smit F3 | Recap | 05/22/23 |
2023-05-22 18:00:31May 22, 2023 | COL1 vs DUPO | 3 - 16 | Chics | 2023 | Dupo-F5 | Recap | 05/22/23 |
2023-05-22 18:00:35May 22, 2023 | NEW1 vs COL2 | 11 - 13 | Chics | 2023 | Col F1 | Recap | 05/22/23 |
2023-05-22 18:00:36May 22, 2023 | MASC1 vs FREE2 | 10 - 16 | East Bantams | 2023 | Free D5 | Recap | 05/22/23 |
2023-05-22 18:00:37May 22, 2023 | COL1 vs RB1 | 18:00:376:00 pm | West Bantams | 2023 | RB F3 | Recap | 05/22/23 |
2023-05-22 18:00:37May 22, 2023 | RB3 vs FREE | 14 - 13 | Chics | 2023 | Free D7 | Recap | 05/22/23 |
2023-05-22 18:00:39May 22, 2023 | DUPO2 vs WAT2 | 18:00:396:00 pm | West Bantams | 2023 | Wa-JC3 | Recap | 05/22/23 |
2023-05-22 18:00:43May 22, 2023 | NEWA vs RB2 | 11 - 1 | Robins | 2023 | RB F1 | Recap | 05/22/23 |
2023-05-22 18:00:51May 22, 2023 | WAT1 vs DUPO1 | 6 - 7 | West Bantams | 2023 | Dupo F2 | Recap | 05/22/23 |
2023-05-22 18:00:51May 22, 2023 | MILL vs MASC 3 | 16 - 8 | East Bantams | 2023 | Mascoutah | Recap | 05/22/23 |
2023-05-22 18:00:58May 22, 2023 | RB2 vs FREE1 | 9 - 11 | West Bantams | 2023 | Free D5 | Recap | 05/22/23 |
2023-05-22 18:00:58May 22, 2023 | RB1 vs RB2 | 15 - 18 | Chics | 2023 | RBF2 | Recap | 05/22/23 |
2023-05-23 18:00:05May 23, 2023 | MILL2 vs VALM | 9 - 10 | West Atoms | 2023 | Valm F2 | Recap | 05/23/23 |
2023-05-23 18:00:08May 23, 2023 | MASC1 vs MASC 3 | 3 - 13 | East Atoms | 2023 | Mascoutah | Recap | 05/23/23 |
2023-05-23 18:00:10May 23, 2023 | STLIB vs FREE | 11 - 12 | West Petites | 2023 | Free D7 | Recap | 05/23/23 |
2023-05-23 18:00:11May 23, 2023 | SMIT2 vs MILL | 4 - 16 | West Petites | 2023 | Millstadt | Recap | 05/23/23 |
2023-05-23 18:00:14May 23, 2023 | MASC1 vs MASC2 | 15 - 16 | Midgets | 2023 | Mascoutah | Recap | 05/23/23 |
2023-05-23 18:00:15May 23, 2023 | COL1 vs DUPO1 | 11 - 6 | West Atoms | 2023 | Dupo | Recap | 05/23/23 |
2023-05-23 18:00:16May 23, 2023 | COL3 vs DUPO | 17 - 4 | East Petites | 2023 | Dupo F6 | Recap | 05/23/23 |
2023-05-23 18:00:19May 23, 2023 | RB vs DUPO | 0 - 15 | Midgets | 2023 | Dupo F3 | Recap | 05/23/23 |
2023-05-23 18:00:21May 23, 2023 | WAT1 vs WAT3 | 15 - 3 | East Petites | 2023 | Wa-EB4 | Recap | 05/23/23 |
2023-05-23 18:00:21May 23, 2023 | DUPO2 vs COL3 | 3 - 16 | West Atoms | 2023 | Columbia | Recap | 05/23/23 |
2023-05-23 18:00:25May 23, 2023 | COL vs FREE | 9 - 10 | Midgets | 2023 | Freeburg GS | Recap | 05/23/23 |
2023-05-23 18:00:26May 23, 2023 | WAT2 vs COL2 | 14 - 2 | East Petites | 2023 | Col F2 | Recap | 05/23/23 |
2023-05-23 18:00:27May 23, 2023 | MASC vs NEWA | 12 - 3 | West Petites | 2023 | NA F2 | Recap | 05/23/23 |
2023-05-23 18:00:27May 23, 2023 | MASC5 vs FREE1 | 3 - 10 | East Atoms | 2023 | Free F6 | Recap | 05/23/23 |
2023-05-23 18:00:27May 23, 2023 | COL4 vs RB3 | 10 - 0 | West Atoms | 2023 | RB F3 | Recap | 05/23/23 |
2023-05-23 18:00:36May 23, 2023 | RB2 vs MILL1 | 0 - 8 | West Atoms | 2023 | Mil F2 | Recap | 05/23/23 |
2023-05-23 18:00:37May 23, 2023 | RB1 vs COL2 | 19 - 5 | West Atoms | 2023 | Columbia | Recap | 05/23/23 |
2023-05-23 18:00:38May 23, 2023 | COL5 vs COL1 | 22 - 11 | East Petites | 2023 | Col F1 | Recap | 05/23/23 |
2023-05-23 18:00:39May 23, 2023 | MASC4 vs SMIT1 | 5 - 12 | East Atoms | 2023 | Smit-F4 | Recap | 05/23/23 |
2023-05-23 18:00:45May 23, 2023 | RB2 vs SMIT1 | 18:00:456:00 pm | West Petites | 2023 | Smit F2 | Recap | 05/23/23 |
2023-05-23 18:00:47May 23, 2023 | MASC2 vs SMIT3 | 2 - 12 | East Atoms | 2023 | Smit F3 | Recap | 05/23/23 |
2023-05-23 18:00:49May 23, 2023 | SMIT2 vs NEWA | 15 - 5 | East Atoms | 2023 | NA F3 | Recap | 05/23/23 |
2023-05-24 18:00:02May 24, 2023 | MASC1 vs SMIT | 8 - 19 | Robins | 2023 | Smit-F4 | Recap | 05/24/23 |
2023-05-24 18:00:16May 24, 2023 | WAT1 vs DUPO2 | 17 - 9 | West Bantams | 2023 | Dupo F2 | Recap | 05/24/23 |
2023-05-24 18:00:17May 24, 2023 | NEW2 vs WAT2 | 8 - 1 | Chics | 2023 | Wa-EB2 | Recap | 05/24/23 |
2023-05-24 18:00:21May 24, 2023 | STLIB vs RB2 | 8 - 10 | Robins | 2023 | RB F1 | Recap | 05/24/23 |
2023-05-24 18:00:23May 24, 2023 | MASC vs COL2 | 12 - 13 | Chics | 2023 | Col F1 | Recap | 05/24/23 |
2023-05-24 18:00:27May 24, 2023 | DUPO vs SMIT | 3 - 2 | Chics | 2023 | Smit F3 | Recap | 05/24/23 |
2023-05-24 18:00:32May 24, 2023 | MASC 3 vs COL2 | 21 - 4 | East Bantams | 2023 | Col F5 | Recap | 05/24/23 |
2023-05-24 18:00:37May 24, 2023 | WAT2 vs NEWA | 10 - 28 | Robins | 2023 | NA F2 | Recap | 05/24/23 |
2023-05-24 18:00:39May 24, 2023 | DUPO1 vs FREE1 | 13 - 12 | West Bantams | 2023 | Free D5 | Recap | 05/24/23 |
2023-05-24 18:00:42May 24, 2023 | RB1 vs RB3 | 10 - 9 | Chics | 2023 | RB F1 | Recap | 05/24/23 |
2023-05-24 18:00:43May 24, 2023 | RB1 vs MASC2 | 33 - 3 | Robins | 2023 | Mascoutah | Recap | 05/24/23 |
2023-05-24 18:00:54May 24, 2023 | RB1 vs WAT2 | 18:00:546:00 pm | West Bantams | 2023 | Wa-JC3 | Recap | 05/24/23 |
2023-05-24 18:00:55May 24, 2023 | VALM vs WAT1 | 9 - 21 | Robins | 2023 | Wa-EB5 | Recap | 05/24/23 |
2023-05-24 18:00:57May 24, 2023 | WAT3 vs RB2 | 18:00:576:00 pm | West Bantams | 2023 | RB F3 | Recap | 05/24/23 |
2023-05-24 18:00:58May 24, 2023 | RB2 vs FREE | 20 - 5 | Chics | 2023 | Free D7 | Recap | 05/24/23 |
2023-05-24 18:00:59May 24, 2023 | WAT1 vs NEW1 | 13 - 6 | Chics | 2023 | NA F1 | Recap | 05/24/23 |
2023-05-24 18:00:59May 24, 2023 | NEWA vs MASC4 | 20 - 16 | East Bantams | 2023 | Mascoutah | Recap | 05/24/23 |
2023-05-25 18:00:02May 25, 2023 | WAT3 vs COL3 | 3 - 15 | East Petites | 2023 | Col F1 | Recap | 05/25/23 |
2023-05-25 18:00:04May 25, 2023 | MASC1 vs FREE | 3 - 14 | Midgets | 2023 | Freeburg GS | Recap | 05/25/23 |
2023-05-25 18:00:10May 25, 2023 | RB2 vs RB1 | 18:00:106:00 pm | West Petites | 2023 | RBF2 | Recap | 05/25/23 |
2023-05-25 18:00:10May 25, 2023 | COL3 vs MILL2 | 21 - 5 | West Atoms | 2023 | Mil F2 | Recap | 05/25/23 |
2023-05-25 18:00:13May 25, 2023 | RB3 vs MILL | 6 - 16 | West Petites | 2023 | Millstadt | Recap | 05/25/23 |
2023-05-25 18:00:15May 25, 2023 | STLIB vs SMIT2 | 10 - 9 | East Atoms | 2023 | Smit F3 | Recap | 05/25/23 |
2023-05-25 18:00:16May 25, 2023 | DUPO vs WAT2 | 19 - 16 | East Petites | 2023 | Wa-EB3 | Recap | 05/25/23 |
2023-05-25 18:00:18May 25, 2023 | WAT vs NEWA | 5 - 21 | Midgets | 2023 | NA F2 | Recap | 05/25/23 |
2023-05-25 18:00:27May 25, 2023 | NEWA vs STLIB | 3 - 5 | West Petites | 2023 | St. Libory | Recap | 05/25/23 |
2023-05-25 18:00:27May 25, 2023 | MASC2 vs NEWA | 19 - 4 | East Atoms | 2023 | NA F3 | Recap | 05/25/23 |
2023-05-25 18:00:30May 25, 2023 | VALM vs RB3 | 12 - 1 | West Atoms | 2023 | RB F3 | Recap | 05/25/23 |
2023-05-25 18:00:33May 25, 2023 | COL2 vs WAT1 | 18:00:336:00 pm | East Petites | 2023 | Wa-EB4 | Recap | 05/25/23 |
2023-05-25 18:00:38May 25, 2023 | MASC1 vs SMIT1 | 0 - 25 | East Atoms | 2023 | Smit F3 | Recap | 05/25/23 |
2023-05-25 18:00:41May 25, 2023 | VALM vs COL | 11 - 4 | Midgets | 2023 | Col F7 | Recap | 05/25/23 |
2023-05-25 18:00:43May 25, 2023 | RB2 vs DUPO2 | 6 - 11 | West Atoms | 2023 | Dupo | Recap | 05/25/23 |
2023-05-25 18:00:44May 25, 2023 | MASC vs FREE | 18:00:446:00 pm | West Petites | 2023 | Free D7 | Recap | 05/25/23 |
2023-05-25 18:00:46May 25, 2023 | DUPO vs MASC2 | 20 - 7 | Midgets | 2023 | Mascoutah | Recap | 05/25/23 |
2023-05-25 18:00:48May 25, 2023 | MASC 3 vs MASC4 | 8 - 16 | East Atoms | 2023 | Mascoutah | Recap | 05/25/23 |
2023-05-25 18:00:49May 25, 2023 | COL1 vs COL4 | 18 - 19 | East Petites | 2023 | Col F2 | Recap | 05/25/23 |
2023-05-25 18:00:50May 25, 2023 | FREE1 vs FREE2 | 20 - 3 | East Atoms | 2023 | Free F6 | Recap | 05/25/23 |
2023-05-25 18:00:51May 25, 2023 | RB1 vs COL4 | 24 - 9 | West Atoms | 2023 | Columbia | Recap | 05/25/23 |
2023-05-25 18:00:54May 25, 2023 | SMIT1 vs SMIT2 | 18:00:546:00 pm | West Petites | 2023 | Smit F2 | Recap | 05/25/23 |
2023-05-30 18:00:05May 30, 2023 | MILL vs STLIB | 19 - 8 | West Petites | 2023 | St. Libory | Recap | 05/30/23 |
2023-05-30 18:00:08May 30, 2023 | FREE vs DUPO | 5 - 15 | Midgets | 2023 | Dupo F3 | Recap | 05/30/23 |
2023-05-30 18:00:12May 30, 2023 | SMIT2 vs MASC2 | 7 - 11 | East Atoms | 2023 | Mascoutah | Recap | 05/30/23 |
2023-05-30 18:00:15May 30, 2023 | RB3 vs DUPO1 | 1 - 9 | West Atoms | 2023 | Dupo | Recap | 05/30/23 |
2023-05-30 18:00:16May 30, 2023 | WAT2 vs WAT1 | 10 - 18 | East Petites | 2023 | Wa-EB4 | Recap | 05/30/23 |
2023-05-30 18:00:19May 30, 2023 | SMIT2 vs MASC | 22 - 7 | West Petites | 2023 | Masc F7 | Recap | 05/30/23 |
2023-05-30 18:00:21May 30, 2023 | COL4 vs COL3 | 7 - 15 | West Atoms | 2023 | Columbia | Recap | 05/30/23 |
2023-05-30 18:00:26May 30, 2023 | COL1 vs MILL1 | 18 - 7 | West Atoms | 2023 | Mil F2 | Recap | 05/30/23 |
2023-05-30 18:00:27May 30, 2023 | FREE2 vs SMIT1 | 9 - 25 | East Atoms | 2023 | Smit F3 | Recap | 05/30/23 |
2023-05-30 18:00:31May 30, 2023 | COL5 vs COL1 | 19 - 17 | East Petites | 2023 | Col F2 | Recap | 05/30/23 |
2023-05-30 18:00:32May 30, 2023 | WAT vs RB | 21 - 5 | Midgets | 2023 | RB F1 | Recap | 05/30/23 |
2023-05-30 18:00:32May 30, 2023 | MASC4 vs FREE1 | 10 - 20 | East Atoms | 2023 | Free F6 | Recap | 05/30/23 |
2023-05-30 18:00:36May 30, 2023 | RB1 vs SMIT1 | 18:00:366:00 pm | West Petites | 2023 | Smit F2 | Recap | 05/30/23 |
2023-05-30 18:00:41May 30, 2023 | RB2 vs COL2 | 6 - 16 | West Atoms | 2023 | Columbia | Recap | 05/30/23 |
2023-05-30 18:00:41May 30, 2023 | DUPO2 vs VALM | 7 - 13 | West Atoms | 2023 | Valm F2 | Recap | 05/30/23 |
2023-05-30 18:00:42May 30, 2023 | NEWA vs FREE | 1 - 8 | West Petites | 2023 | Free D7 | Recap | 05/30/23 |
2023-05-30 18:00:50May 30, 2023 | MASC5 vs NEWA | 9 - 8 | East Atoms | 2023 | NA F3 | Recap | 05/30/23 |
2023-05-30 18:00:53May 30, 2023 | MASC1 vs VALM | 18:00:536:00 pm | Midgets | 2023 | Valm F1 | Recap | 05/30/23 |
2023-05-30 18:00:53May 30, 2023 | WAT3 vs DUPO | 11 - 2 | East Petites | 2023 | Dupo F6 | Recap | 05/30/23 |
2023-05-30 18:00:56May 30, 2023 | STLIB vs SMIT3 | 6 - 7 | East Atoms | 2023 | Smit-F4 | Recap | 05/30/23 |
2023-05-30 18:00:58May 30, 2023 | MILL2 vs RB1 | 4 - 15 | West Atoms | 2023 | RB F3 | Recap | 05/30/23 |
2023-05-31 18:00:05May 31, 2023 | RB1 vs RB2 | 15 - 9 | West Bantams | 2023 | RB F3 | Recap | 05/31/23 |
2023-05-31 18:00:11May 31, 2023 | RB1 vs COL1 | 21 - 9 | Chics | 2023 | Col F1 | Recap | 05/31/23 |
2023-05-31 18:00:14May 31, 2023 | RB1 vs RB2 | 6 - 12 | Robins | 2023 | RB F1 | Recap | 05/31/23 |
2023-05-31 18:00:17May 31, 2023 | MASC 3 vs MASC2 | 14 - 4 | East Bantams | 2023 | Mascoutah | Recap | 05/31/23 |
2023-05-31 18:00:18May 31, 2023 | WAT2 vs SMIT | 11 - 16 | Chics | 2023 | Smit F3 | Recap | 05/31/23 |
2023-05-31 18:00:27May 31, 2023 | FREE1 vs COL1 | 22 - 10 | West Bantams | 2023 | Col F5 | Recap | 05/31/23 |
2023-05-31 18:00:30May 31, 2023 | DUPO vs NEW1 | 18 - 2 | Chics | 2023 | NA F1 | Recap | 05/31/23 |
2023-05-31 18:00:30May 31, 2023 | MASC vs WAT1 | 5 - 11 | Chics | 2023 | Wa-EB2 | Recap | 05/31/23 |
2023-05-31 18:00:37May 31, 2023 | SMIT vs WAT1 | 16 - 10 | Robins | 2023 | Wa-EB5 | Recap | 05/31/23 |
2023-05-31 18:00:38May 31, 2023 | COL2 vs NEWA | 19 - 11 | East Bantams | 2023 | New Athens | Recap | 05/31/23 |
2023-05-31 18:00:41May 31, 2023 | WAT1 vs WAT2 | 21 - 9 | West Bantams | 2023 | Wa-JC3 | Recap | 05/31/23 |
2023-05-31 18:00:44May 31, 2023 | WAT2 vs MASC1 | 18:00:446:00 pm | Robins | 2023 | Mascoutah | Recap | 05/31/23 |
2023-05-31 18:00:48May 31, 2023 | NEW2 vs RB2 | 6 - 14 | Chics | 2023 | RBF2 | Recap | 05/31/23 |
2023-05-31 18:00:51May 31, 2023 | VALM vs STLIB | 5 - 16 | Robins | 2023 | STLib-F1 | Recap | 05/31/23 |
2023-05-31 18:00:52May 31, 2023 | MASC1 vs FREE2 | 3 - 23 | East Bantams | 2023 | Free D5 | Recap | 05/31/23 |
2023-05-31 18:00:55May 31, 2023 | COL2 vs FREE | 17 - 8 | Chics | 2023 | Free D7 | Recap | 05/31/23 |
2023-05-31 18:00:56May 31, 2023 | MASC2 vs NEWA | 0 - 28 | Robins | 2023 | NA F2 | Recap | 05/31/23 |
2023-05-31 18:00:57May 31, 2023 | DUPO1 vs DUPO2 | 6 - 3 | West Bantams | 2023 | Dupo F2 | Recap | 05/31/23 |
2023-06-01 18:00:00June 1, 2023 | FREE vs MILL | 11 - 21 | West Petites | 2023 | Millstadt | Recap | 06/01/23 |
2023-06-01 18:00:07June 1, 2023 | COL3 vs RB2 | 11 - 9 | West Atoms | 2023 | RB F3 | Recap | 06/01/23 |
2023-06-01 18:00:10June 1, 2023 | MASC4 vs SMIT3 | 4 - 12 | East Atoms | 2023 | Smit F3 | Recap | 06/01/23 |
2023-06-01 18:00:12June 1, 2023 | COL4 vs WAT3 | 14 - 18 | East Petites | 2023 | Wa-EB4 | Recap | 06/01/23 |
2023-06-01 18:00:14June 1, 2023 | MASC 3 vs STLIB | 18 - 14 | East Atoms | 2023 | St. Libory | Recap | 06/01/23 |
2023-06-01 18:00:16June 1, 2023 | SMIT1 vs MASC | 24 - 9 | West Petites | 2023 | Masc F7 | Recap | 06/01/23 |
