Little League Standings

Baseball
East Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMIT3 | 6 | 0 | 1.000 | 0 | 79 | 31 | 48 | 0-0-0 | 6-0-0 | 6-0-0 | W6 |
2 | SMIT1 | 5 | 0 | 0.833 | 0.5 | 110 | 38 | 72 | 0-0-0 | 5-0-1 | 5-0-1 | T1 |
3 | FREE1 | 4 | 1 | 0.800 | 1.5 | 76 | 41 | 35 | 4-1-0 | 0-0-0 | 4-1-0 | W1 |
4 | MASC 3 | 3 | 1 | 0.750 | 2 | 58 | 41 | 17 | 2-1-0 | 1-0-0 | 3-1-0 | W2 |
5 | MASC2 | 4 | 2 | 0.667 | 2 | 69 | 53 | 16 | 4-2-0 | 0-0-0 | 4-2-0 | L1 |
6 | STLIB | 3 | 2 | 0.500 | 2.5 | 66 | 52 | 14 | 1-1-1 | 2-1-0 | 3-2-1 | T1 |
7 | FREE2 | 2 | 3 | 0.333 | 3.5 | 58 | 74 | -16 | 2-2-1 | 0-1-0 | 2-3-1 | T1 |
7 | MASC5 | 2 | 4 | 0.333 | 4 | 37 | 53 | -16 | 1-2-0 | 1-2-0 | 2-4-0 | L3 |
7 | SMIT2 | 2 | 4 | 0.333 | 4 | 50 | 58 | -8 | 0-0-0 | 2-4-0 | 2-4-0 | W1 |
10 | MASC4 | 2 | 4 | 0.286 | 4 | 65 | 79 | -14 | 0-2-0 | 2-2-1 | 2-4-1 | T1 |
11 | MASC1 | 0 | 6 | 0.000 | 6 | 8 | 103 | -95 | 0-5-0 | 0-1-0 | 0-6-0 | L6 |
11 | NEWA | 0 | 6 | 0.000 | 6 | 35 | 88 | -53 | 0-3-0 | 0-3-0 | 0-6-0 | L6 |
West Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL3 | 7 | 0 | 1.000 | 0 | 111 | 56 | 55 | 7-0-0 | 0-0-0 | 7-0-0 | W7 |
2 | COL1 | 5 | 1 | 0.833 | 1.5 | 86 | 53 | 33 | 5-1-0 | 0-0-0 | 5-1-0 | W5 |
2 | RB1 | 5 | 1 | 0.833 | 1.5 | 106 | 54 | 52 | 0-0-0 | 5-1-0 | 5-1-0 | L1 |
4 | MILL1 | 3 | 2 | 0.600 | 3 | 27 | 33 | -6 | 2-0-0 | 1-2-0 | 3-2-0 | W1 |
5 | COL4 | 3 | 2 | 0.500 | 3 | 62 | 61 | 1 | 3-1-1 | 0-1-0 | 3-2-1 | W1 |
5 | VALM | 3 | 3 | 0.500 | 3.5 | 60 | 55 | 5 | 1-0-0 | 2-3-0 | 3-3-0 | L2 |
7 | COL2 | 2 | 2 | 0.400 | 3.5 | 44 | 46 | -2 | 2-2-1 | 0-0-0 | 2-2-1 | T1 |
7 | DUPO1 | 2 | 1 | 0.400 | 3 | 48 | 34 | 14 | 2-0-0 | 0-1-2 | 2-1-2 | T2 |
9 | MILL2 | 2 | 4 | 0.333 | 4.5 | 50 | 87 | -37 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
10 | DUPO2 | 1 | 6 | 0.143 | 6 | 38 | 69 | -31 | 1-3-0 | 0-3-0 | 1-6-0 | L3 |
11 | RB2 | 0 | 5 | 0.000 | 6 | 22 | 58 | -36 | 0-0-0 | 0-5-0 | 0-5-0 | L5 |
11 | RB3 | 0 | 6 | 0.000 | 6.5 | 19 | 67 | -48 | 0-0-0 | 0-6-0 | 0-6-0 | L6 |
East Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE2 | 4 | 0 | 1.000 | 0 | 69 | 22 | 47 | 4-0-0 | 0-0-0 | 4-0-0 | W4 |
2 | MILL | 4 | 1 | 0.800 | 0.5 | 72 | 44 | 28 | 0-0-0 | 4-1-0 | 4-1-0 | W4 |
3 | MASC 3 | 4 | 2 | 0.667 | 1 | 85 | 58 | 27 | 1-1-0 | 3-1-0 | 4-2-0 | W4 |
4 | NEWA | 3 | 2 | 0.600 | 1.5 | 68 | 77 | -9 | 0-1-0 | 3-1-0 | 3-2-0 | L2 |
5 | COL2 | 2 | 4 | 0.333 | 3 | 72 | 83 | -11 | 2-3-0 | 0-1-0 | 2-4-0 | L1 |
6 | MASC2 | 1 | 3 | 0.250 | 3 | 42 | 61 | -19 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
7 | MASC1 | 1 | 4 | 0.200 | 3.5 | 35 | 85 | -50 | 1-1-0 | 0-3-0 | 1-4-0 | L4 |
7 | MASC4 | 1 | 4 | 0.200 | 3.5 | 59 | 72 | -13 | 1-3-0 | 0-1-0 | 1-4-0 | L4 |
West Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO1 | 6 | 1 | 0.857 | 0 | 77 | 55 | 22 | 4-0-0 | 2-1-0 | 6-1-0 | W5 |
1 | WAT1 | 6 | 1 | 0.857 | 0 | 116 | 60 | 56 | 4-0-0 | 2-1-0 | 6-1-0 | W4 |
3 | FREE1 | 5 | 1 | 0.833 | 0.5 | 97 | 48 | 49 | 4-1-0 | 1-0-0 | 5-1-0 | W2 |
4 | RB1 | 2 | 3 | 0.400 | 3 | 59 | 70 | -11 | 1-0-0 | 1-3-0 | 2-3-0 | W1 |
5 | DUPO2 | 1 | 3 | 0.250 | 3.5 | 43 | 47 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | W1 |
6 | RB2 | 1 | 4 | 0.200 | 4 | 48 | 62 | -14 | 0-0-0 | 1-4-0 | 1-4-0 | L4 |
6 | WAT2 | 1 | 3 | 0.200 | 3.5 | 48 | 90 | -42 | 1-1-0 | 0-2-1 | 1-3-1 | L1 |
8 | COL1 | 0 | 3 | 0.000 | 4 | 48 | 75 | -27 | 0-3-1 | 0-0-0 | 0-3-1 | L1 |
8 | WAT3 | 0 | 3 | 0.000 | 4 | 33 | 62 | -29 | 0-1-0 | 0-2-0 | 0-3-0 | L3 |
Midgets Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO | 7 | 0 | 1.000 | 0 | 115 | 25 | 90 | 5-0-0 | 2-0-0 | 7-0-0 | W7 |
2 | VALM | 4 | 2 | 0.667 | 2.5 | 61 | 36 | 25 | 1-0-0 | 3-2-0 | 4-2-0 | W1 |
3 | NEWA | 3 | 2 | 0.600 | 3 | 76 | 49 | 27 | 3-0-0 | 0-2-0 | 3-2-0 | L1 |
4 | FREE | 4 | 3 | 0.571 | 3 | 65 | 59 | 6 | 3-1-0 | 1-2-0 | 4-3-0 | W1 |
5 | MASC2 | 3 | 3 | 0.500 | 3.5 | 48 | 69 | -21 | 1-1-0 | 2-2-0 | 3-3-0 | W2 |
6 | COL | 2 | 3 | 0.400 | 4 | 51 | 58 | -7 | 2-3-0 | 0-0-0 | 2-3-0 | L1 |
6 | RB | 2 | 3 | 0.400 | 4 | 27 | 63 | -36 | 2-3-0 | 0-0-0 | 2-3-0 | L1 |
8 | WAT | 1 | 6 | 0.143 | 6 | 52 | 116 | -64 | 0-0-0 | 1-6-0 | 1-6-0 | L3 |
9 | MASC1 | 0 | 4 | 0.000 | 5.5 | 35 | 55 | -20 | 0-1-0 | 0-3-0 | 0-4-0 | L4 |

Softball
East Petites
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL3 | 7 | 0 | 1.000 | 0 | 128 | 53 | 75 | 5-0-0 | 2-0-0 | 7-0-0 | W7 |
2 | WAT1 | 4 | 1 | 0.800 | 2 | 85 | 45 | 40 | 3-0-0 | 1-1-0 | 4-1-0 | W4 |
3 | COL5 | 2 | 2 | 0.500 | 3.5 | 63 | 64 | -1 | 0-0-0 | 2-2-0 | 2-2-0 | L1 |
3 | DUPO | 2 | 2 | 0.500 | 3.5 | 31 | 45 | -14 | 1-1-0 | 1-1-0 | 2-2-0 | L1 |
5 | WAT2 | 2 | 3 | 0.400 | 4 | 81 | 80 | 1 | 1-0-0 | 1-3-0 | 2-3-0 | W1 |
6 | COL2 | 1 | 2 | 0.333 | 4 | 46 | 59 | -13 | 1-2-0 | 0-0-0 | 1-2-0 | W1 |
6 | WAT3 | 2 | 3 | 0.333 | 4 | 61 | 86 | -25 | 0-0-0 | 2-3-1 | 2-3-1 | L1 |
8 | COL4 | 1 | 4 | 0.200 | 5 | 41 | 79 | -38 | 0-3-0 | 1-1-0 | 1-4-0 | L2 |
9 | COL1 | 0 | 4 | 0.000 | 5.5 | 61 | 86 | -25 | 0-4-1 | 0-0-0 | 0-4-1 | L4 |
West Petites
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILL | 7 | 0 | 1.000 | 0 | 119 | 37 | 82 | 3-0-0 | 4-0-0 | 7-0-0 | W7 |
2 | SMIT2 | 6 | 1 | 0.857 | 1 | 103 | 71 | 32 | 3-1-0 | 3-0-0 | 6-1-0 | W4 |
3 | SMIT1 | 2 | 1 | 0.667 | 3 | 67 | 47 | 20 | 0-1-0 | 2-0-0 | 2-1-0 | L1 |
4 | FREE | 3 | 2 | 0.600 | 3 | 51 | 59 | -8 | 3-2-0 | 0-0-0 | 3-2-0 | W1 |
5 | STLIB | 4 | 3 | 0.571 | 3 | 64 | 60 | 4 | 2-2-0 | 2-1-0 | 4-3-0 | W3 |
6 | RB3 | 3 | 3 | 0.500 | 3.5 | 95 | 90 | 5 | 0-0-0 | 3-3-0 | 3-3-0 | L1 |
7 | MASC | 3 | 4 | 0.429 | 4 | 63 | 88 | -25 | 3-4-0 | 0-0-0 | 3-4-0 | L4 |
8 | NEWA | 2 | 5 | 0.286 | 5 | 49 | 65 | -16 | 2-3-0 | 0-2-0 | 2-5-0 | W1 |
9 | RB1 | 0 | 6 | 0.000 | 6.5 | 31 | 89 | -58 | 0-1-0 | 0-5-0 | 0-6-0 | L6 |
9 | RB2 | 0 | 5 | 0.000 | 6 | 26 | 62 | -36 | 0-0-0 | 0-5-0 | 0-5-0 | L5 |
Chics Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO | 7 | 0 | 1.000 | 0 | 98 | 14 | 84 | 4-0-0 | 3-0-0 | 7-0-0 | W7 |
2 | COL2 | 6 | 1 | 0.857 | 1 | 97 | 88 | 9 | 4-1-0 | 2-0-0 | 6-1-0 | L1 |
3 | RB2 | 5 | 1 | 0.833 | 1.5 | 100 | 66 | 34 | 3-1-0 | 2-0-0 | 5-1-0 | W5 |
3 | SMIT | 5 | 1 | 0.833 | 1.5 | 81 | 53 | 28 | 4-1-0 | 1-0-0 | 5-1-0 | W2 |
5 | RB1 | 4 | 2 | 0.667 | 2.5 | 95 | 63 | 32 | 2-1-0 | 2-1-0 | 4-2-0 | W4 |
6 | RB3 | 3 | 2 | 0.600 | 3 | 60 | 64 | -4 | 2-0-0 | 1-2-0 | 3-2-0 | L2 |
7 | WAT1 | 2 | 3 | 0.400 | 4 | 44 | 46 | -2 | 2-2-0 | 0-1-0 | 2-3-0 | W2 |
8 | NEW2 | 2 | 4 | 0.333 | 4.5 | 46 | 80 | -34 | 0-0-0 | 2-4-0 | 2-4-0 | L2 |
9 | WAT2 | 1 | 3 | 0.250 | 4.5 | 37 | 51 | -14 | 0-1-0 | 1-2-0 | 1-3-0 | L3 |
10 | NEW1 | 1 | 5 | 0.167 | 5.5 | 55 | 77 | -22 | 0-2-0 | 1-3-0 | 1-5-0 | L5 |
11 | MASC | 1 | 6 | 0.143 | 6 | 60 | 95 | -35 | 1-1-0 | 0-5-0 | 1-6-0 | W1 |
12 | COL1 | 0 | 5 | 0.000 | 6 | 44 | 89 | -45 | 0-5-0 | 0-0-0 | 0-5-0 | L5 |
12 | FREE | 0 | 4 | 0.000 | 5.5 | 36 | 67 | -31 | 0-0-0 | 0-4-0 | 0-4-0 | L4 |
Robins Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWA | 6 | 1 | 0.857 | 0 | 108 | 28 | 80 | 3-0-0 | 3-1-0 | 6-1-0 | W5 |
2 | RB2 | 5 | 1 | 0.833 | 0.5 | 65 | 28 | 37 | 3-1-0 | 2-0-0 | 5-1-0 | W4 |
3 | SMIT | 4 | 1 | 0.800 | 1 | 62 | 22 | 40 | 4-1-0 | 0-0-0 | 4-1-0 | L1 |
4 | MASC1 | 2 | 1 | 0.667 | 2 | 39 | 38 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 |
5 | RB1 | 3 | 1 | 0.600 | 1.5 | 66 | 34 | 32 | 2-1-1 | 1-0-0 | 3-1-1 | W1 |
6 | WAT2 | 3 | 2 | 0.500 | 2 | 66 | 78 | -12 | 0-0-0 | 3-2-1 | 3-2-1 | W1 |
7 | STLIB | 2 | 3 | 0.400 | 3 | 44 | 45 | -1 | 0-1-0 | 2-2-0 | 2-3-0 | L2 |
8 | WAT1 | 1 | 5 | 0.167 | 4.5 | 61 | 87 | -26 | 0-2-0 | 1-3-0 | 1-5-0 | L3 |
9 | MASC2 | 1 | 6 | 0.143 | 5 | 42 | 153 | -111 | 1-2-0 | 0-4-0 | 1-6-0 | W1 |
10 | VALM | 0 | 6 | 0.000 | 5.5 | 51 | 91 | -40 | 0-5-0 | 0-1-0 | 0-6-0 | L6 |