Little League Standings

Baseball
East Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMIT3 | 11 | 0 | 1.000 | 0 | 146 | 67 | 79 | 0-0-0 | 11-0-0 | 10-0-0 | W11 |
2 | MASC2 | 8 | 3 | 0.727 | 3 | 147 | 79 | 68 | 5-3-0 | 3-0-0 | 7-3-0 | W1 |
2 | STLIB | 8 | 2 | 0.727 | 2.5 | 127 | 77 | 50 | 1-1-1 | 7-1-0 | 7-2-1 | W5 |
4 | FREE1 | 7 | 4 | 0.636 | 4 | 141 | 107 | 34 | 7-4-0 | 0-0-0 | 6-4-0 | W1 |
4 | MASC 3 | 7 | 4 | 0.636 | 4 | 149 | 113 | 36 | 5-2-0 | 2-2-0 | 6-4-0 | L2 |
4 | SMIT1 | 7 | 3 | 0.636 | 3.5 | 150 | 78 | 72 | 1-1-0 | 6-2-1 | 7-2-1 | W1 |
7 | SMIT2 | 5 | 6 | 0.455 | 6 | 101 | 95 | 6 | 0-1-0 | 5-5-0 | 5-5-0 | W2 |
8 | FREE2 | 3 | 6 | 0.273 | 7 | 103 | 142 | -39 | 3-5-2 | 0-1-0 | 2-6-2 | L1 |
9 | MASC4 | 2 | 6 | 0.222 | 7.5 | 75 | 101 | -26 | 0-4-0 | 2-2-1 | 2-6-1 | L2 |
10 | MASC5 | 2 | 8 | 0.200 | 8.5 | 52 | 101 | -49 | 1-4-0 | 1-4-0 | 2-8-0 | L7 |
11 | NEWA | 1 | 8 | 0.100 | 9 | 54 | 132 | -78 | 0-4-0 | 1-4-1 | 1-8-1 | L1 |
12 | MASC1 | 0 | 11 | 0.000 | 11 | 24 | 177 | -153 | 0-9-0 | 0-2-0 | 0-10-0 | L11 |
West Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL3 | 10 | 1 | 0.909 | 0 | 175 | 111 | 64 | 9-0-0 | 1-1-0 | 9-1-0 | L1 |
2 | RB1 | 9 | 2 | 0.818 | 1 | 192 | 102 | 90 | 2-0-0 | 7-2-0 | 8-2-0 | L1 |
3 | COL1 | 7 | 3 | 0.700 | 2.5 | 146 | 123 | 23 | 7-2-0 | 0-1-0 | 7-3-0 | W2 |
4 | MILL2 | 7 | 4 | 0.636 | 3 | 118 | 117 | 1 | 2-2-0 | 5-2-0 | 6-4-0 | W4 |
5 | MILL1 | 6 | 5 | 0.545 | 4 | 89 | 102 | -13 | 3-2-0 | 3-3-0 | 6-4-0 | W1 |
6 | COL2 | 5 | 4 | 0.500 | 4 | 79 | 90 | -11 | 5-4-1 | 0-0-0 | 5-4-1 | W1 |
7 | COL4 | 5 | 5 | 0.455 | 4.5 | 117 | 109 | 8 | 5-2-1 | 0-3-0 | 4-5-1 | L3 |
7 | VALM | 5 | 5 | 0.455 | 4.5 | 121 | 103 | 18 | 2-1-0 | 3-4-1 | 5-4-1 | L2 |
9 | DUPO1 | 3 | 5 | 0.273 | 5.5 | 111 | 114 | -3 | 3-3-1 | 0-2-2 | 3-4-3 | T1 |
9 | RB2 | 3 | 8 | 0.273 | 7 | 85 | 143 | -58 | 2-0-0 | 1-8-0 | 3-7-0 | W2 |
11 | DUPO2 | 2 | 9 | 0.182 | 8 | 67 | 110 | -43 | 2-4-0 | 0-5-0 | 2-8-0 | L3 |
12 | RB3 | 0 | 11 | 0.000 | 10 | 49 | 125 | -76 | 0-0-0 | 0-11-0 | 0-10-0 | L11 |
East Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE2 | 11 | 0 | 0.917 | 0 | 185 | 77 | 108 | 9-0-1 | 2-0-0 | 9-0-1 | T1 |
2 | MILL | 10 | 1 | 0.833 | 1 | 175 | 117 | 58 | 0-0-0 | 10-1-1 | 9-0-1 | T1 |
3 | MASC 3 | 5 | 4 | 0.556 | 5 | 111 | 95 | 16 | 1-3-0 | 4-1-0 | 5-4-0 | L1 |
4 | NEWA | 4 | 5 | 0.444 | 6 | 123 | 143 | -20 | 0-2-0 | 4-3-0 | 4-5-0 | L3 |
5 | MASC2 | 4 | 8 | 0.333 | 7.5 | 139 | 151 | -12 | 0-6-0 | 4-2-0 | 4-6-0 | W1 |
5 | MASC4 | 4 | 7 | 0.333 | 7 | 147 | 158 | -11 | 1-4-0 | 3-3-1 | 3-6-1 | W1 |
7 | COL2 | 3 | 7 | 0.273 | 7.5 | 117 | 148 | -31 | 3-6-1 | 0-1-0 | 3-6-1 | L1 |
8 | MASC1 | 1 | 10 | 0.091 | 10 | 81 | 189 | -108 | 1-6-0 | 0-4-0 | 0-10-0 | L10 |
West Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO1 | 10 | 2 | 0.833 | 0 | 151 | 98 | 53 | 7-1-0 | 3-1-0 | 9-1-0 | W1 |
1 | WAT1 | 10 | 1 | 0.833 | -0.5 | 184 | 107 | 77 | 7-0-0 | 3-1-1 | 8-1-1 | W4 |
3 | FREE1 | 9 | 1 | 0.750 | 0 | 194 | 113 | 81 | 7-1-2 | 2-0-0 | 7-1-2 | W1 |
4 | RB1 | 7 | 5 | 0.583 | 3 | 176 | 157 | 19 | 2-1-0 | 5-4-0 | 6-4-0 | L1 |
5 | DUPO2 | 4 | 7 | 0.333 | 5.5 | 153 | 133 | 20 | 4-2-0 | 0-5-1 | 3-6-1 | W1 |
6 | COL1 | 3 | 6 | 0.300 | 5.5 | 126 | 152 | -26 | 3-6-1 | 0-0-0 | 3-6-1 | W1 |
6 | RB2 | 3 | 7 | 0.300 | 6 | 122 | 129 | -7 | 0-0-0 | 3-7-0 | 3-7-0 | L3 |
8 | WAT2 | 3 | 8 | 0.250 | 6.5 | 127 | 189 | -62 | 1-3-0 | 2-5-1 | 3-6-1 | W2 |
9 | WAT3 | 0 | 12 | 0.000 | 10 | 96 | 251 | -155 | 0-4-0 | 0-8-0 | 0-10-0 | L12 |
Midgets Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO | 12 | 0 | 1.000 | 0 | 200 | 41 | 159 | 8-0-0 | 4-0-0 | 10-0-0 | W12 |
2 | VALM | 9 | 3 | 0.750 | 3 | 143 | 84 | 59 | 1-0-0 | 8-3-0 | 7-3-0 | W4 |
3 | MASC2 | 7 | 5 | 0.583 | 5 | 112 | 102 | 10 | 2-2-0 | 5-3-0 | 7-3-0 | W1 |
3 | NEWA | 7 | 4 | 0.583 | 4.5 | 177 | 129 | 48 | 3-1-0 | 4-3-1 | 6-3-1 | L1 |
5 | COL | 6 | 6 | 0.500 | 6 | 136 | 130 | 6 | 6-6-0 | 0-0-0 | 5-5-0 | W1 |
6 | FREE | 4 | 6 | 0.364 | 7 | 108 | 112 | -4 | 3-3-1 | 1-3-0 | 3-6-1 | L3 |
7 | RB | 4 | 8 | 0.333 | 8 | 103 | 179 | -76 | 4-7-0 | 0-1-0 | 3-7-0 | L2 |
8 | WAT | 2 | 10 | 0.167 | 10 | 92 | 194 | -102 | 0-0-0 | 2-10-0 | 2-8-0 | L4 |
9 | MASC1 | 1 | 11 | 0.083 | 11 | 94 | 199 | -105 | 1-5-0 | 0-6-0 | 1-9-0 | L1 |

Softball
East Petites
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL3 | 12 | 0 | 1.000 | 0 | 226 | 101 | 125 | 9-0-0 | 3-0-0 | 10-0-0 | W12 |
2 | WAT1 | 10 | 2 | 0.833 | 2 | 213 | 114 | 99 | 5-0-0 | 5-2-0 | 9-1-0 | W8 |
3 | COL2 | 6 | 5 | 0.545 | 5.5 | 200 | 191 | 9 | 4-5-0 | 2-0-0 | 6-4-0 | L2 |
3 | WAT2 | 6 | 5 | 0.545 | 5.5 | 210 | 183 | 27 | 2-0-0 | 4-5-0 | 5-5-0 | L2 |
5 | DUPO | 5 | 7 | 0.417 | 7 | 91 | 132 | -41 | 1-2-0 | 4-5-0 | 4-6-0 | W2 |
6 | COL4 | 4 | 7 | 0.364 | 7.5 | 113 | 178 | -65 | 2-5-0 | 2-2-0 | 4-6-0 | L1 |
7 | COL5 | 3 | 8 | 0.273 | 8.5 | 110 | 157 | -47 | 1-3-0 | 2-5-0 | 3-7-0 | L5 |
8 | WAT3 | 3 | 8 | 0.250 | 8.5 | 139 | 196 | -57 | 1-1-0 | 2-7-1 | 3-7-0 | L2 |
9 | COL1 | 2 | 9 | 0.167 | 9.5 | 162 | 212 | -50 | 2-8-1 | 0-1-0 | 2-8-0 | W1 |
West Petites
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILL | 12 | 0 | 1.000 | 0 | 209 | 52 | 157 | 4-0-0 | 8-0-0 | 10-0-0 | W12 |
2 | SMIT1 | 9 | 2 | 0.818 | 2.5 | 201 | 119 | 82 | 4-2-0 | 5-0-0 | 8-2-0 | W2 |
3 | SMIT2 | 8 | 4 | 0.667 | 4 | 174 | 147 | 27 | 3-1-0 | 5-3-0 | 6-4-0 | L1 |
4 | RB3 | 7 | 4 | 0.636 | 4.5 | 168 | 142 | 26 | 0-1-0 | 7-3-0 | 7-3-0 | W3 |
5 | STLIB | 7 | 5 | 0.583 | 5 | 122 | 119 | 3 | 4-4-0 | 3-1-0 | 7-3-0 | L1 |
6 | MASC | 5 | 6 | 0.417 | 6.5 | 112 | 141 | -29 | 5-5-0 | 0-1-1 | 3-6-1 | L2 |
7 | FREE | 4 | 5 | 0.400 | 6.5 | 100 | 119 | -19 | 4-5-1 | 0-0-0 | 4-5-1 | W1 |
8 | NEWA | 2 | 10 | 0.167 | 10 | 94 | 190 | -96 | 2-7-0 | 0-3-0 | 1-9-0 | L5 |
9 | RB2 | 1 | 9 | 0.100 | 10 | 76 | 125 | -49 | 0-1-0 | 1-8-0 | 1-9-0 | L1 |
10 | RB1 | 1 | 11 | 0.083 | 11 | 70 | 172 | -102 | 1-3-0 | 0-8-0 | 1-9-0 | L9 |
Chics Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO | 10 | 1 | 0.909 | 0 | 142 | 27 | 115 | 6-1-0 | 4-0-0 | 9-1-0 | W2 |
2 | RB1 | 10 | 2 | 0.833 | 0.5 | 180 | 96 | 84 | 4-1-0 | 6-1-0 | 10-0-0 | W10 |
2 | RB2 | 10 | 2 | 0.833 | 0.5 | 174 | 104 | 70 | 5-1-0 | 5-1-0 | 9-1-0 | W5 |
4 | SMIT | 8 | 4 | 0.667 | 2.5 | 172 | 127 | 45 | 6-4-0 | 2-0-0 | 6-4-0 | L2 |
5 | COL2 | 7 | 5 | 0.583 | 3.5 | 147 | 167 | -20 | 5-5-0 | 2-0-0 | 5-5-0 | L4 |
6 | NEW2 | 6 | 6 | 0.500 | 4.5 | 124 | 159 | -35 | 2-0-0 | 4-6-0 | 5-5-0 | W3 |
7 | RB3 | 5 | 5 | 0.455 | 4.5 | 133 | 146 | -13 | 2-1-1 | 3-4-0 | 4-5-1 | W1 |
8 | COL1 | 5 | 7 | 0.417 | 5.5 | 148 | 180 | -32 | 5-7-0 | 0-0-0 | 5-5-0 | L2 |
9 | NEW1 | 3 | 8 | 0.273 | 7 | 112 | 149 | -37 | 0-3-0 | 3-5-0 | 2-8-0 | L1 |
9 | WAT2 | 3 | 8 | 0.273 | 7 | 88 | 133 | -45 | 2-5-0 | 1-3-0 | 2-8-0 | L4 |
11 | MASC | 3 | 9 | 0.250 | 7.5 | 126 | 172 | -46 | 2-1-0 | 1-8-0 | 3-7-0 | W1 |
11 | WAT1 | 3 | 8 | 0.250 | 7 | 128 | 156 | -28 | 3-4-0 | 0-4-1 | 3-6-1 | L2 |
13 | FREE | 2 | 10 | 0.167 | 8.5 | 129 | 187 | -58 | 0-0-0 | 2-10-0 | 2-8-0 | L1 |
Robins Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWA | 11 | 1 | 0.917 | 0 | 165 | 37 | 128 | 3-0-0 | 8-1-0 | 10-0-0 | W10 |
2 | RB2 | 10 | 2 | 0.833 | 1 | 145 | 68 | 77 | 8-1-0 | 2-1-0 | 8-2-0 | L1 |
3 | SMIT | 9 | 3 | 0.750 | 2 | 163 | 89 | 74 | 9-3-0 | 0-0-0 | 7-3-0 | L1 |
4 | RB1 | 6 | 5 | 0.500 | 4.5 | 124 | 120 | 4 | 5-4-1 | 1-1-0 | 5-5-0 | L2 |
4 | STLIB | 6 | 6 | 0.500 | 5 | 150 | 104 | 46 | 1-1-0 | 5-5-0 | 4-6-0 | L1 |
6 | WAT1 | 5 | 7 | 0.417 | 6 | 160 | 149 | 11 | 1-3-0 | 4-4-0 | 5-5-0 | W3 |
6 | WAT2 | 5 | 6 | 0.417 | 5.5 | 136 | 171 | -35 | 1-0-0 | 4-6-1 | 4-6-0 | L1 |
8 | MASC1 | 3 | 8 | 0.273 | 7.5 | 94 | 157 | -63 | 2-3-0 | 1-5-0 | 2-8-0 | L5 |
9 | VALM | 2 | 10 | 0.167 | 9 | 111 | 184 | -73 | 0-7-0 | 2-3-0 | 2-8-0 | W1 |
10 | MASC2 | 1 | 10 | 0.091 | 9.5 | 75 | 244 | -169 | 1-5-0 | 0-5-0 | 1-9-0 | L4 |