Little League Standings

Baseball
East Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mascoutah-Taylor | 10 | 2 | 0.833 | 0 | 160 | 89 | 71 | 2-0-0 | 8-2-0 | 9-1-0 | W5 |
2 | St. Libory-Litteken | 8 | 4 | 0.667 | 2 | 98 | 88 | 10 | 4-3-0 | 4-1-0 | 7-3-0 | W1 |
3 | Freeburg-Lauer | 7 | 4 | 0.636 | 2.5 | 144 | 142 | 2 | 3-4-0 | 4-0-0 | 6-4-0 | W2 |
4 | Freeburg-Osborn | 7 | 5 | 0.583 | 3 | 104 | 99 | 5 | 6-5-0 | 1-0-0 | 5-5-0 | W1 |
5 | Mascoutah-Mazandar | 5 | 6 | 0.455 | 4.5 | 90 | 89 | 1 | 0-2-0 | 5-4-0 | 4-6-0 | L1 |
5 | Mascoutah-Wininger EA | 5 | 6 | 0.455 | 4.5 | 73 | 68 | 5 | 0-1-0 | 5-5-0 | 5-5-0 | L1 |
7 | New Athens-Kohnen | 3 | 9 | 0.250 | 7 | 98 | 117 | -19 | 2-8-0 | 1-1-0 | 2-8-0 | L2 |
8 | Mascoutah-Houston | 1 | 10 | 0.091 | 8.5 | 69 | 144 | -75 | 1-5-0 | 0-5-0 | 1-9-0 | L3 |
West Atoms
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valmeyer-Kinkhardt | 10 | 1 | 0.833 | 0 | 131 | 50 | 81 | 4-1-0 | 6-0-1 | 9-1-0 | W6 |
2 | Columbia-Koerner | 9 | 3 | 0.750 | 1.5 | 110 | 66 | 44 | 5-0-0 | 4-3-0 | 7-3-0 | W1 |
2 | Columbia-Mansfield | 9 | 3 | 0.750 | 1.5 | 97 | 93 | 4 | 2-0-0 | 7-3-0 | 7-3-0 | L1 |
4 | Dupo-Gonzalez | 8 | 4 | 0.667 | 2.5 | 124 | 72 | 52 | 5-4-0 | 3-0-0 | 6-4-0 | W1 |
4 | Smithton-Hubbard | 8 | 4 | 0.667 | 2.5 | 153 | 80 | 73 | 7-4-0 | 1-0-0 | 8-2-0 | W4 |
6 | Smithton-Chandler | 6 | 6 | 0.500 | 4.5 | 81 | 86 | -5 | 1-3-0 | 5-3-0 | 5-5-0 | L1 |
7 | Millstadt-Burke | 2 | 10 | 0.167 | 8.5 | 51 | 120 | -69 | 1-7-0 | 1-3-0 | 2-8-0 | L3 |
8 | Dupo-Ramirez | 1 | 11 | 0.083 | 9.5 | 35 | 129 | -94 | 0-1-0 | 1-10-0 | 1-9-0 | L4 |
9 | Columbia-Haven | 0 | 11 | 0.000 | 10 | 43 | 129 | -86 | 0-8-1 | 0-3-0 | 0-10-0 | L10 |
East Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Athens-Hager | 11 | 1 | 0.917 | 0 | 184 | 66 | 118 | 9-1-0 | 2-0-0 | 9-1-0 | W8 |
2 | Mascoutah-Wallace | 10 | 2 | 0.833 | 1 | 132 | 73 | 59 | 3-0-0 | 7-2-0 | 8-2-0 | L1 |
3 | Smithton-Schaefer | 7 | 5 | 0.583 | 4 | 105 | 138 | -33 | 7-2-0 | 0-3-0 | 7-3-0 | W4 |
4 | Mascoutah-Best | 5 | 7 | 0.417 | 6 | 115 | 167 | -52 | 1-1-0 | 4-6-0 | 5-5-0 | W1 |
5 | Freeburg-Junge | 4 | 8 | 0.333 | 7 | 114 | 125 | -11 | 4-6-0 | 0-2-0 | 4-6-0 | L4 |
5 | Freeburg-Petroskus | 4 | 8 | 0.333 | 7 | 94 | 111 | -17 | 2-3-0 | 2-5-0 | 3-7-0 | W1 |
7 | Mascoutah-Haas | 1 | 11 | 0.083 | 10 | 89 | 153 | -64 | 0-3-0 | 1-8-0 | 0-10-0 | L11 |
West Bantams Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valmeyer-Knobloch | 12 | 0 | 1.000 | 0 | 215 | 55 | 160 | 4-0-0 | 8-0-0 | 10-0-0 | W12 |
2 | Waterloo-Wynn | 9 | 3 | 0.750 | 3 | 187 | 95 | 92 | 6-3-0 | 3-0-0 | 7-3-0 | W1 |
3 | Dupo-Edmonds | 8 | 3 | 0.667 | 3.5 | 165 | 141 | 24 | 4-3-1 | 4-0-0 | 7-2-1 | W3 |
4 | Waterloo-Melius | 6 | 5 | 0.500 | 5.5 | 154 | 157 | -3 | 2-0-0 | 4-5-1 | 5-4-1 | W1 |
5 | Millstadt-Pruett | 4 | 8 | 0.333 | 8 | 118 | 159 | -41 | 2-4-0 | 2-4-0 | 4-6-0 | L1 |
6 | Columbia-Gregozeski | 1 | 11 | 0.083 | 11 | 122 | 233 | -111 | 0-10-0 | 1-1-0 | 1-9-0 | L6 |
6 | Columbia-Jacobs | 1 | 11 | 0.083 | 11 | 98 | 219 | -121 | 0-3-0 | 1-8-0 | 1-9-0 | W1 |
Midgets Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dupo-Staggs | 12 | 0 | 1.000 | 0 | 122 | 28 | 94 | 9-0-0 | 3-0-0 | 10-0-0 | W12 |
2 | Dupo-Hearty | 10 | 2 | 0.833 | 2 | 142 | 63 | 79 | 1-0-0 | 9-2-0 | 9-1-0 | W3 |
3 | Columbia-Schmoll | 8 | 4 | 0.667 | 4 | 123 | 81 | 42 | 2-3-0 | 6-1-0 | 6-4-0 | L1 |
3 | Mascoutah-Nobles | 8 | 4 | 0.667 | 4 | 84 | 37 | 47 | 0-1-0 | 8-3-0 | 6-4-0 | L1 |
5 | Waterloo-Kleinschmidt | 6 | 5 | 0.545 | 5.5 | 96 | 91 | 5 | 1-4-0 | 5-1-0 | 6-4-0 | L2 |
6 | New Athens-Hagen | 3 | 6 | 0.300 | 7.5 | 82 | 121 | -39 | 1-5-1 | 2-1-0 | 3-6-1 | L2 |
7 | Valmeyer-Schweickert | 2 | 7 | 0.222 | 8.5 | 27 | 47 | -20 | 2-5-0 | 0-2-0 | 2-7-0 | L1 |
8 | Mascoutah-Wininger | 2 | 9 | 0.167 | 9.5 | 33 | 85 | -52 | 0-3-0 | 2-6-1 | 1-8-1 | L8 |
9 | Columbia-Lane | 1 | 8 | 0.111 | 9.5 | 33 | 109 | -76 | 1-7-0 | 0-1-0 | 1-8-0 | L5 |
9 | Freeburg-Peterson | 1 | 8 | 0.111 | 9.5 | 14 | 94 | -80 | 1-7-0 | 0-1-0 | 1-8-0 | W1 |

Softball
Petites Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeburg-Voellinger | 10 | 2 | 0.833 | 0 | 233 | 129 | 104 | 6-0-0 | 4-2-0 | 8-2-0 | W1 |
2 | New Athens-Andres | 8 | 3 | 0.667 | 1.5 | 145 | 101 | 44 | 5-0-1 | 3-3-0 | 6-3-1 | W1 |
3 | Columbia-Hibdon | 7 | 5 | 0.583 | 3 | 190 | 171 | 19 | 6-5-0 | 1-0-0 | 6-4-0 | W2 |
3 | Columbia-Lacy | 7 | 5 | 0.583 | 3 | 194 | 146 | 48 | 3-1-0 | 4-4-0 | 5-5-0 | L1 |
3 | Smithton-Rank | 7 | 5 | 0.583 | 3 | 152 | 166 | -14 | 6-5-0 | 1-0-0 | 7-3-0 | W3 |
6 | Dupo-Sashankar | 6 | 6 | 0.500 | 4 | 157 | 121 | 36 | 3-4-0 | 3-2-0 | 5-5-0 | L2 |
6 | Smithton-Toenjes | 6 | 6 | 0.500 | 4 | 152 | 191 | -39 | 4-1-0 | 2-5-0 | 5-5-0 | W2 |
8 | Columbia-Zabel | 2 | 9 | 0.167 | 7.5 | 107 | 213 | -106 | 1-1-0 | 1-8-1 | 2-7-1 | L3 |
9 | Mascoutah-Montgomery | 0 | 12 | 0.000 | 10 | 105 | 197 | -92 | 0-2-0 | 0-10-0 | 0-10-0 | L12 |
Chics Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterloo-Zellerman | 12 | 0 | 1.000 | 0 | 170 | 75 | 95 | 4-0-0 | 8-0-0 | 10-0-0 | W12 |
2 | Mascoutah-Dufault | 8 | 4 | 0.667 | 4 | 126 | 103 | 23 | 1-0-0 | 7-4-0 | 7-3-0 | W2 |
3 | Dupo-McAbee | 5 | 4 | 0.455 | 5.5 | 124 | 135 | -11 | 5-4-1 | 0-0-1 | 4-4-2 | W3 |
3 | Smithton-Kaemmerer | 5 | 5 | 0.455 | 6 | 117 | 128 | -11 | 3-3-0 | 2-2-1 | 4-5-1 | L1 |
5 | New Athens-Heinecke | 3 | 5 | 0.300 | 7 | 107 | 109 | -2 | 1-4-2 | 2-1-0 | 3-5-2 | W1 |
6 | Columbia-2-Tucker | 2 | 7 | 0.200 | 8.5 | 105 | 130 | -25 | 0-2-0 | 2-5-1 | 2-7-1 | L3 |
7 | Columbia-1-Pelch | 0 | 10 | 0.000 | 11 | 49 | 118 | -69 | 0-8-0 | 0-2-0 | 0-10-0 | L10 |
Robins Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Libory-Fritz | 11 | 1 | 0.917 | 0 | 205 | 50 | 155 | 4-0-0 | 7-1-0 | 9-1-0 | W5 |
2 | Dupo-Imhoff | 10 | 2 | 0.833 | 1 | 213 | 90 | 123 | 7-2-0 | 3-0-0 | 8-2-0 | W4 |
3 | Columbia-Rains | 8 | 3 | 0.727 | 2.5 | 168 | 113 | 55 | 8-2-0 | 0-1-0 | 8-2-0 | W6 |
4 | New Athens-Weideman | 8 | 4 | 0.667 | 3 | 136 | 90 | 46 | 5-2-0 | 3-2-0 | 7-3-0 | W4 |
5 | Valmeyer-Jones | 5 | 7 | 0.417 | 6 | 149 | 178 | -29 | 3-2-0 | 2-5-0 | 5-5-0 | L2 |
6 | Waterloo-Green | 2 | 9 | 0.182 | 8.5 | 104 | 186 | -82 | 1-1-0 | 1-8-0 | 1-9-0 | L7 |
7 | Smithton-Kroenig | 1 | 9 | 0.091 | 9 | 59 | 172 | -113 | 1-5-1 | 0-4-0 | 1-8-1 | L8 |
8 | Mascoutah-Kearns | 0 | 10 | 0.000 | 10 | 67 | 222 | -155 | 0-2-0 | 0-8-1 | 0-9-1 | L7 |