Petites Schedule and Standings
East Petites
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE1/Thoma | 10 | 0 | 0 | 1.000 | 0 | 95 | 35 | 60 | 10-0-0 | 0-0-0 | 10-0-0 | W10 | 10 |
2 | RB2/Voss | 11 | 1 | 0 | 0.917 | 0 | 143 | 52 | 91 | 6-0-0 | 5-1-0 | 10-0-0 | W11 | 12 |
3 | SMITH1/Drennan | 7 | 4 | 0 | 0.636 | 3.5 | 110 | 61 | 49 | 3-0-0 | 4-4-0 | 7-3-0 | W1 | 11 |
4 | MASC/Nessel | 6 | 5 | 0 | 0.545 | 4.5 | 95 | 122 | -27 | 4-4-0 | 2-1-0 | 5-5-0 | W1 | 11 |
5 | NEWA/Schatte | 6 | 6 | 0 | 0.500 | 5 | 87 | 87 | 0 | 4-3-0 | 2-3-0 | 4-6-0 | L1 | 12 |
6 | SMITH2/Nicks | 4 | 7 | 0 | 0.364 | 6.5 | 79 | 102 | -23 | 0-0-0 | 4-7-0 | 4-6-0 | L1 | 11 |
7 | RB1/Uffelmann | 4 | 8 | 0 | 0.333 | 7 | 125 | 158 | -33 | 3-4-0 | 1-4-0 | 2-8-0 | L2 | 12 |
8 | StLIB/Luechtefeld | 1 | 9 | 0 | 0.100 | 9 | 50 | 97 | -47 | 1-0-0 | 0-9-0 | 1-9-0 | L1 | 10 |
9 | FREE2/Voellinger | 0 | 9 | 0 | 0.000 | 9.5 | 49 | 119 | -70 | 0-7-0 | 0-2-0 | 0-9-0 | L9 | 9 |
West Petites
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL1/Braun | 11 | 0 | 0 | 1.000 | 0 | 195 | 75 | 120 | 10-0-0 | 1-0-0 | 10-0-0 | W11 | 11 |
2 | WAT3/Hampton | 9 | 2 | 0 | 0.818 | 2 | 144 | 99 | 45 | 1-0-0 | 8-2-0 | 8-2-0 | L1 | 11 |
3 | COL2/Stephens | 6 | 6 | 0 | 0.500 | 5.5 | 149 | 129 | 20 | 6-5-0 | 0-1-0 | 5-5-0 | L1 | 12 |
4 | WAT1/Esker | 5 | 7 | 0 | 0.417 | 6.5 | 127 | 142 | -15 | 1-1-0 | 4-6-0 | 5-5-0 | W5 | 12 |
5 | COL3/Sewell | 4 | 6 | 0 | 0.400 | 6.5 | 95 | 116 | -21 | 3-5-0 | 1-1-0 | 4-6-0 | L1 | 10 |
6 | DUPO/Popham | 4 | 7 | 0 | 0.364 | 7 | 79 | 129 | -50 | 2-6-0 | 2-1-0 | 4-6-0 | L2 | 11 |
6 | MILL/Billbruck | 4 | 7 | 0 | 0.364 | 7 | 107 | 148 | -41 | 1-3-0 | 3-4-0 | 4-6-0 | W1 | 11 |
8 | WAT2/Jones | 2 | 10 | 0 | 0.167 | 9.5 | 73 | 131 | -58 | 0-1-0 | 2-9-0 | 2-8-0 | L3 | 12 |