Red Bud Schedules
Softball
West Petites – Red Bud 1
West Petites – Red Bud 2
West Petites – Red Bud 3
Chics – Red Bud 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB1 vs SMIT | 10 - 11 | Chics | 2023 | Smit F3 | 05/17/23 | |
RB1 vs RB2 | 15 - 18 | Chics | 2023 | RBF2 | 05/22/23 | |
RB1 vs RB3 | 10 - 9 | Chics | 2023 | RB F1 | 05/24/23 | |
RB1 vs COL1 | 21 - 9 | Chics | 2023 | Col F1 | 05/31/23 | |
RB1 vs MASC | 19 - 9 | Chics | 2023 | Masc F7 | 06/05/23 | |
COL2 vs RB1 | 7 - 20 | Chics | 2023 | RBF2 | 06/07/23 | |
NEW2 vs RB1 | Chics | 2023 | RBF2 | 06/12/23 | ||
RB1 vs DUPO | Chics | 2023 | Dupo-F5 | 06/14/23 | ||
RB1 vs WAT1 | Chics | 2023 | Wa-EB2 | 06/19/23 | ||
RB1 vs NEW1 | Chics | 2023 | NA F1 | 06/21/23 | ||
SMIT vs RB1 | Chics | 2023 | RBF2 | 06/26/23 | ||
WAT2 vs RB1 | Chics | 2023 | RBF2 | 07/03/23 |
Chics – Red Bud 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB2 vs RB3 | 15 - 16 | Chics | 2023 | RBF2 | 05/15/23 | |
RB1 vs RB2 | 15 - 18 | Chics | 2023 | RBF2 | 05/22/23 | |
RB2 vs FREE | 20 - 5 | Chics | 2023 | Free D7 | 05/24/23 | |
NEW2 vs RB2 | 6 - 14 | Chics | 2023 | RBF2 | 05/31/23 | |
NEW1 vs RB2 | 12 - 13 | Chics | 2023 | RBF2 | 06/05/23 | |
RB2 vs COL1 | 20 - 12 | Chics | 2023 | Col F1 | 06/07/23 | |
RB2 vs DUPO | Chics | 2023 | Dupo-F5 | 06/12/23 | ||
RB2 vs COL2 | Chics | 2023 | Col F1 | 06/19/23 | ||
WAT2 vs RB2 | Chics | 2023 | RB F3 | 06/21/23 | ||
RB2 vs MASC | Chics | 2023 | Masc F7 | 06/26/23 | ||
RB2 vs WAT1 | Chics | 2023 | Wa-EB2 | 06/28/23 | ||
FREE vs RB2 | Chics | 2023 | RBF2 | 07/05/23 |
Chics – Red Bud 3
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB2 vs RB3 | 15 - 16 | Chics | 2023 | RBF2 | 05/15/23 | |
NEW2 vs RB3 | 10 - 16 | Chics | 2023 | RBF2 | 05/17/23 | |
RB3 vs FREE | 14 - 13 | Chics | 2023 | Free D7 | 05/22/23 | |
RB1 vs RB3 | 10 - 9 | Chics | 2023 | RB F1 | 05/24/23 | |
RB3 vs DUPO | 5 - 16 | Chics | 2023 | Dupo-F5 | 06/07/23 | |
RB3 vs COL2 | Chics | 2023 | Col F1 | 06/12/23 | ||
COL1 vs RB3 | Chics | 2023 | RBF2 | 06/14/23 | ||
NEW1 vs RB3 | Chics | 2023 | RBF2 | 06/19/23 | ||
RB3 vs MASC | Chics | 2023 | Masc F7 | 06/21/23 | ||
RB3 vs WAT2 | Chics | 2023 | Wa-EB2 | 06/26/23 | ||
RB3 vs WAT1 | Chics | 2023 | Wa-EB2 | 06/27/23 | ||
SMIT vs RB3 | Chics | 2023 | RB F3 | 06/28/23 |
Robins – Red Bud 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB1 vs WAT2 | 7 - 7 | Robins | 2023 | Wa-EB5 | 05/15/23 | |
NEWA vs RB1 | 9 - 10 | Robins | 2023 | RB F1 | 05/17/23 | |
RB1 vs MASC2 | 33 - 3 | Robins | 2023 | Mascoutah | 05/24/23 | |
RB1 vs RB2 | 6 - 12 | Robins | 2023 | RB F1 | 05/31/23 | |
STLIB vs RB1 | 3 - 10 | Robins | 2023 | RB F1 | 06/05/23 | |
MASC1 vs RB1 | Robins | 2023 | RB F1 | 06/07/23 | ||
SMIT vs RB1 | Robins | 2023 | RB F1 | 06/12/23 | ||
VALM vs RB1 | Robins | 2023 | RB F1 | 06/14/23 | ||
RB1 vs WAT2 | Robins | 2023 | Wa-EB5 | 06/19/23 | ||
RB2 vs RB1 | Robins | 2023 | RB F1 | 06/26/23 | ||
RB1 vs WAT1 | Robins | 2023 | Wa-EB5 | 06/28/23 | ||
RB1 vs NEWA | Robins | 2023 | NA F2 | 07/03/23 |
Robins – Red Bud 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
WAT1 vs RB2 | 0 - 11 | Robins | 2023 | RB F1 | 05/15/23 | |
RB2 vs MASC1 | Robins | 2023 | Mascoutah | 05/17/23 | ||
NEWA vs RB2 | 11 - 1 | Robins | 2023 | RB F1 | 05/22/23 | |
STLIB vs RB2 | 8 - 10 | Robins | 2023 | RB F1 | 05/24/23 | |
RB1 vs RB2 | 6 - 12 | Robins | 2023 | RB F1 | 05/31/23 | |
RB2 vs MASC2 | 29 - 2 | Robins | 2023 | Mascoutah | 06/05/23 | |
RB2 vs SMIT | 2 - 1 | Robins | 2023 | Smit-F4 | 06/07/23 | |
RB2 vs VALM | Robins | 2023 | Valm F2 | 06/12/23 | ||
RB2 vs WAT2 | Robins | 2023 | Wa-EB5 | 06/14/23 | ||
WAT1 vs RB2 | Robins | 2023 | RB F1 | 06/19/23 | ||
MASC1 vs RB2 | Robins | 2023 | RB F1 | 06/21/23 | ||
RB2 vs RB1 | Robins | 2023 | RB F1 | 06/26/23 |
Baseball
West Atoms – Red Bud 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
DUPO2 vs RB1 | 3 - 13 | West Atoms | 2023 | RB F3 | 05/16/23 | |
RB1 vs COL1 | 16 - 13 | West Atoms | 2023 | Columbia | 05/18/23 | |
RB1 vs COL2 | 19 - 5 | West Atoms | 2023 | Columbia | 05/23/23 | |
RB1 vs COL4 | 24 - 9 | West Atoms | 2023 | Columbia | 05/25/23 | |
MILL2 vs RB1 | 4 - 15 | West Atoms | 2023 | RB F3 | 05/30/23 | |
RB1 vs COL3 | 19 - 20 | West Atoms | 2023 | Columbia | 06/06/23 | |
DUPO1 vs RB1 | West Atoms | 2023 | RB F3 | 06/08/23 | ||
RB1 vs RB2 | West Atoms | 2023 | RB F1 | 06/13/23 | ||
RB3 vs RB1 | West Atoms | 2023 | RB F3 | 06/20/23 | ||
RB1 vs MILL1 | West Atoms | 2023 | Mil F2 | 06/22/23 | ||
VALM vs RB1 | West Atoms | 2023 | RB F3 | 06/27/23 |
West Atoms – Red Bud 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
DUPO1 vs RB2 | 12 - 1 | West Atoms | 2023 | RB F3 | 05/18/23 | |
RB2 vs MILL1 | 0 - 8 | West Atoms | 2023 | Mil F2 | 05/23/23 | |
RB2 vs DUPO2 | 6 - 11 | West Atoms | 2023 | Dupo | 05/25/23 | |
RB2 vs COL2 | 6 - 16 | West Atoms | 2023 | Columbia | 05/30/23 | |
COL3 vs RB2 | 11 - 9 | West Atoms | 2023 | RB F3 | 06/01/23 | |
RB2 vs COL4 | West Atoms | 2023 | Columbia | 06/08/23 | ||
RB1 vs RB2 | West Atoms | 2023 | RB F1 | 06/13/23 | ||
RB2 vs COL1 | West Atoms | 2023 | Columbia | 06/14/23 | ||
RB2 vs MILL2 | West Atoms | 2023 | Mil F2 | 06/15/23 | ||
RB3 vs RB2 | West Atoms | 2023 | RB F3 | 06/22/23 | ||
VALM vs RB2 | West Atoms | 2023 | RB F3 | 06/29/23 |
West Atoms – Red Bud 3
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB3 vs COL2 | West Atoms | 2023 | Columbia | 05/16/23 | ||
RB3 vs COL3 | 0 - 10 | West Atoms | 2023 | Columbia | 05/18/23 | |
COL4 vs RB3 | 10 - 0 | West Atoms | 2023 | RB F3 | 05/23/23 | |
VALM vs RB3 | 12 - 1 | West Atoms | 2023 | RB F3 | 05/25/23 | |
RB3 vs DUPO1 | 1 - 9 | West Atoms | 2023 | Dupo | 05/30/23 | |
RB3 vs COL1 | 7 - 15 | West Atoms | 2023 | Columbia | 06/01/23 | |
MILL2 vs RB3 | 11 - 10 | West Atoms | 2023 | RB F3 | 06/06/23 | |
RB3 vs DUPO2 | West Atoms | 2023 | Dupo | 06/08/23 | ||
MILL1 vs RB3 | West Atoms | 2023 | RB F3 | 06/15/23 | ||
RB3 vs RB1 | West Atoms | 2023 | RB F3 | 06/20/23 | ||
RB3 vs RB2 | West Atoms | 2023 | RB F3 | 06/22/23 |