New Athens Schedules
Website: nayao.org
West Petites – New Athens
Chics – New Athens 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC vs NEW1 | 4 - 12 | Chics | 2023 | NA F1 | 05/17/23 | |
NEW1 vs COL2 | 11 - 13 | Chics | 2023 | Col F1 | 05/22/23 | |
WAT1 vs NEW1 | 13 - 6 | Chics | 2023 | NA F1 | 05/24/23 | |
DUPO vs NEW1 | 18 - 2 | Chics | 2023 | NA F1 | 05/31/23 | |
NEW1 vs NEW2 | 12 - 16 | Chics | 2023 | NA F1 | 06/01/23 | |
NEW1 vs RB2 | 12 - 13 | Chics | 2023 | RBF2 | 06/05/23 | |
NEW1 vs WAT2 | Chics | 2023 | Wa-EB2 | 06/07/23 | ||
SMIT vs NEW1 | Chics | 2023 | NA F1 | 06/12/23 | ||
NEW1 vs RB3 | Chics | 2023 | RBF2 | 06/19/23 | ||
RB1 vs NEW1 | Chics | 2023 | NA F1 | 06/21/23 | ||
COL1 vs NEW1 | Chics | 2023 | NA F1 | 06/26/23 | ||
FREE vs NEW1 | Chics | 2023 | NA F1 | 07/03/23 |
Chics – New Athens 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
NEW2 vs RB3 | 10 - 16 | Chics | 2023 | RBF2 | 05/17/23 | |
NEW2 vs WAT2 | 8 - 1 | Chics | 2023 | Wa-EB2 | 05/24/23 | |
NEW2 vs RB2 | 6 - 14 | Chics | 2023 | RBF2 | 05/31/23 | |
NEW1 vs NEW2 | 12 - 16 | Chics | 2023 | NA F1 | 06/01/23 | |
DUPO vs NEW2 | 18 - 0 | Chics | 2023 | NA F1 | 06/05/23 | |
MASC vs NEW2 | 19 - 6 | Chics | 2023 | NA F1 | 06/07/23 | |
NEW2 vs RB1 | Chics | 2023 | RBF2 | 06/12/23 | ||
COL2 vs NEW2 | Chics | 2023 | NA F1 | 06/14/23 | ||
SMIT vs NEW2 | Chics | 2023 | NA F1 | 06/19/23 | ||
NEW2 vs FREE | Chics | 2023 | Free D7 | 06/26/23 | ||
COL1 vs NEW2 | Chics | 2023 | NA F1 | 06/28/23 | ||
NEW2 vs WAT1 | Chics | 2023 | Wa-EB2 | 06/29/23 |
Robins – New Athens
East Atoms – New Athens
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC4 vs NEWA | East Atoms | 2023 | NA F3 | 05/16/23 | ||
NEWA vs STLIB | 2 - 15 | East Atoms | 2023 | St. Libory | 05/18/23 | |
SMIT2 vs NEWA | 15 - 5 | East Atoms | 2023 | NA F3 | 05/23/23 | |
MASC2 vs NEWA | 19 - 4 | East Atoms | 2023 | NA F3 | 05/25/23 | |
MASC5 vs NEWA | 9 - 8 | East Atoms | 2023 | NA F3 | 05/30/23 | |
SMIT1 vs NEWA | 15 - 5 | East Atoms | 2023 | NA F3 | 06/01/23 | |
MASC 3 vs NEWA | East Atoms | 2023 | NA F3 | 06/06/23 | ||
FREE1 vs NEWA | 15 - 11 | East Atoms | 2023 | NA F3 | 06/08/23 | |
MASC1 vs NEWA | East Atoms | 2023 | NA F3 | 06/13/23 | ||
NEWA vs FREE2 | East Atoms | 2023 | Free F6 | 06/22/23 | ||
NEWA vs SMIT3 | East Atoms | 2023 | Smit F3 | 06/29/23 |