Mascoutah Schedules
Website:mascotahkhoury.com
Softball
West Petites – Mascoutah
Chics- Mascoutah
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
DUPO vs MASC | 15 - 0 | Chics | 2023 | Masc F7 | 05/15/23 | |
MASC vs NEW1 | 4 - 12 | Chics | 2023 | NA F1 | 05/17/23 | |
MASC vs SMIT | 11 - 19 | Chics | 2023 | Smit F3 | 05/22/23 | |
MASC vs COL2 | 12 - 13 | Chics | 2023 | Col F1 | 05/24/23 | |
MASC vs WAT1 | 5 - 11 | Chics | 2023 | Wa-EB2 | 05/31/23 | |
RB1 vs MASC | 19 - 9 | Chics | 2023 | Masc F7 | 06/05/23 | |
MASC vs NEW2 | 19 - 6 | Chics | 2023 | NA F1 | 06/07/23 | |
COL1 vs MASC | Chics | 2023 | Masc F7 | 06/12/23 | ||
WAT2 vs MASC | Chics | 2023 | Masc F7 | 06/14/23 | ||
RB3 vs MASC | Chics | 2023 | Masc F7 | 06/21/23 | ||
RB2 vs MASC | Chics | 2023 | Masc F7 | 06/26/23 | ||
FREE vs MASC | Chics | 2023 | Masc F7 | 06/28/23 |
Robins – Mascoutah 1
Robins – Mascoutah 1
Baseball
East Atoms – Mascoutah 1
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
MASC5 vs MASC1 | 10 - 2 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs SMIT3 | 0 - 18 | East Atoms | 2023 | Smit-F4 | Recap | |
MASC1 vs MASC 3 | 3 - 13 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs SMIT1 | 0 - 25 | East Atoms | 2023 | Smit F3 | Recap | |
MASC1 vs FREE2 | 1 - 18 | East Atoms | 2023 | Free F6 | Recap | |
MASC4 vs MASC1 | 19 - 2 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs NEWA | East Atoms | 2023 | NA F3 | Preview | ||
MASC1 vs MASC2 | East Atoms | 2023 | Masc F7 | Preview | ||
MASC1 vs FREE1 | East Atoms | 2023 | Free F6 | Preview | ||
MASC1 vs SMIT1 | East Atoms | 2023 | Smit F3 | Preview | ||
MASC1 vs STLIB | East Atoms | 2023 | St. Libory | Preview |
East Atoms – Mascoutah 2
East Atoms – Mascoutah 3
East Atoms – Mascoutah 4
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC4 vs NEWA | East Atoms | 2023 | NA F3 | 05/16/23 | ||
MASC4 vs MASC2 | 1 - 15 | East Atoms | 2023 | Mascoutah | 05/18/23 | |
MASC4 vs SMIT1 | 5 - 12 | East Atoms | 2023 | Smit-F4 | 05/23/23 | |
MASC 3 vs MASC4 | 8 - 16 | East Atoms | 2023 | Mascoutah | 05/25/23 | |
MASC4 vs FREE1 | 10 - 20 | East Atoms | 2023 | Free F6 | 05/30/23 | |
MASC4 vs SMIT3 | 4 - 12 | East Atoms | 2023 | Smit F3 | 06/01/23 | |
MASC4 vs MASC1 | 19 - 2 | East Atoms | 2023 | Mascoutah | 06/06/23 | |
MASC4 vs FREE2 | 10 - 10 | East Atoms | 2023 | Free F6 | 06/08/23 | |
MASC4 vs SMIT2 | East Atoms | 2023 | Smit-F4 | 06/13/23 | ||
MASC4 vs STLIB | East Atoms | 2023 | St. Libory | 06/15/23 | ||
MASC5 vs MASC4 | East Atoms | 2023 | Mascoutah | 06/22/23 |