Mascoutah Schedules
Website:mascotahkhoury.com
Softball
West Petites – Mascoutah
Chics- Mascoutah
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
DUPO vs MASC | 15 - 0 | Chics | 2023 | Masc F7 | 05/15/23 | |
MASC vs NEW1 | 4 - 12 | Chics | 2023 | NA F1 | 05/17/23 | |
MASC vs SMIT | 11 - 19 | Chics | 2023 | Smit F3 | 05/22/23 | |
MASC vs COL2 | 12 - 13 | Chics | 2023 | Col F1 | 05/24/23 | |
MASC vs WAT1 | 5 - 11 | Chics | 2023 | Wa-EB2 | 05/31/23 | |
RB1 vs MASC | 19 - 9 | Chics | 2023 | Masc F7 | 06/05/23 | |
MASC vs NEW2 | 19 - 6 | Chics | 2023 | NA F1 | 06/07/23 | |
COL1 vs MASC | 21 - 17 | Chics | 2023 | Masc F7 | 06/12/23 | |
WAT2 vs MASC | 13 - 8 | Chics | 2023 | Masc F7 | 06/14/23 | |
RB3 vs MASC | 14 - 15 | Chics | 2023 | Masc F7 | 06/21/23 | |
RB2 vs MASC | 16 - 6 | Chics | 2023 | Masc F7 | 06/26/23 | |
FREE vs MASC | 13 - 20 | Chics | 2023 | Masc F7 | 06/28/23 |
Robins – Mascoutah 1
Robins – Mascoutah 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC1 vs MASC2 | 15 - 5 | Robins | 2023 | Mascoutah | 05/15/23 | |
MASC2 vs SMIT | 1 - 15 | Robins | 2023 | Smit-F4 | 05/17/23 | |
MASC2 vs WAT2 | 9 - 21 | Robins | 2023 | Wa-EB5 | 05/22/23 | |
RB1 vs MASC2 | 33 - 3 | Robins | 2023 | Mascoutah | 05/24/23 | |
MASC2 vs NEWA | 0 - 28 | Robins | 2023 | NA F2 | 05/31/23 | |
RB2 vs MASC2 | 29 - 2 | Robins | 2023 | Mascoutah | 06/05/23 | |
MASC2 vs VALM | 22 - 12 | Robins | 2023 | Valm F2 | 06/07/23 | |
WAT1 vs MASC2 | 20 - 6 | Robins | 2023 | Mascoutah | 06/12/23 | |
STLIB vs MASC2 | 23 - 3 | Robins | 2023 | Mascoutah | 06/14/23 | |
SMIT vs MASC2 | 26 - 13 | Robins | 2023 | Mascoutah | 06/21/23 | |
MASC2 vs MASC1 | Robins | 2023 | Mascoutah | 06/26/23 | ||
MASC2 vs STLIB | 11 - 22 | Robins | 2023 | STLib-F1 | 06/28/23 |
Baseball
East Atoms – Mascoutah 1
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
MASC5 vs MASC1 | 10 - 2 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs SMIT3 | 0 - 18 | East Atoms | 2023 | Smit-F4 | Recap | |
MASC1 vs MASC 3 | 3 - 13 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs SMIT1 | 0 - 25 | East Atoms | 2023 | Smit F3 | Recap | |
MASC1 vs FREE2 | 1 - 18 | East Atoms | 2023 | Free F6 | Recap | |
MASC4 vs MASC1 | 19 - 2 | East Atoms | 2023 | Mascoutah | Recap | |
MASC1 vs NEWA | 0 - 7 | East Atoms | 2023 | NA F3 | Recap | |
MASC1 vs MASC2 | 4 - 24 | East Atoms | 2023 | Masc F7 | Recap | |
MASC1 vs FREE1 | 4 - 15 | East Atoms | 2023 | Free F6 | Recap | |
MASC1 vs SMIT2 | 0 - 7 | East Atoms | 2023 | Smit F3 | Recap | |
MASC1 vs STLIB | 8 - 21 | East Atoms | 2023 | St. Libory | Recap |
East Atoms – Mascoutah 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC4 vs MASC2 | 1 - 15 | East Atoms | 2023 | Mascoutah | 05/18/23 | |
MASC2 vs SMIT3 | 2 - 12 | East Atoms | 2023 | Smit F3 | 05/23/23 | |
MASC2 vs NEWA | 19 - 4 | East Atoms | 2023 | NA F3 | 05/25/23 | |
SMIT2 vs MASC2 | 7 - 11 | East Atoms | 2023 | Mascoutah | 05/30/23 | |
MASC2 vs MASC5 | 12 - 5 | East Atoms | 2023 | Mascoutah | 06/01/23 | |
MASC2 vs SMIT1 | 10 - 24 | East Atoms | 2023 | Smit-F4 | 06/06/23 | |
MASC 3 vs MASC2 | 3 - 13 | East Atoms | 2023 | Mascoutah | 06/08/23 | |
MASC2 vs FREE1 | 17 - 9 | East Atoms | 2023 | Free F6 | 06/13/23 | |
MASC1 vs MASC2 | 4 - 24 | East Atoms | 2023 | Masc F7 | 06/15/23 | |
MASC2 vs STLIB | 5 - 7 | East Atoms | 2023 | St. Libory | 06/22/23 | |
MASC2 vs FREE2 | 19 - 3 | East Atoms | 2023 | Free F6 | 06/27/23 |
East Atoms – Mascoutah 3
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC1 vs MASC 3 | 3 - 13 | East Atoms | 2023 | Mascoutah | 05/23/23 | |
MASC 3 vs MASC4 | 8 - 16 | East Atoms | 2023 | Mascoutah | 05/25/23 | |
MASC 3 vs STLIB | 18 - 14 | East Atoms | 2023 | St. Libory | 06/01/23 | |
MASC 3 vs SMIT2 | 19 - 8 | East Atoms | 2023 | Smit-F4 | 06/02/23 | |
MASC 3 vs NEWA | 20 - 0 | East Atoms | 2023 | NA F3 | 06/06/23 | |
MASC 3 vs MASC2 | 3 - 13 | East Atoms | 2023 | Mascoutah | 06/08/23 | |
MASC 3 vs SMIT1 | 10 - 9 | East Atoms | 2023 | Smit F3 | 06/13/23 | |
MASC 3 vs FREE2 | 17 - 11 | East Atoms | 2023 | Free F6 | 06/15/23 | |
MASC5 vs MASC 3 | 5 - 15 | East Atoms | 2023 | Mascoutah | 06/20/23 | |
MASC 3 vs SMIT3 | 8 - 13 | East Atoms | 2023 | Smit F3 | 06/22/23 | |
MASC 3 vs FREE1 | 18 - 21 | East Atoms | 2023 | Free F6 | 07/06/23 |
East Atoms – Mascoutah 4
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC4 vs NEWA | East Atoms | 2023 | NA F3 | 05/16/23 | ||
MASC4 vs MASC2 | 1 - 15 | East Atoms | 2023 | Mascoutah | 05/18/23 | |
MASC4 vs SMIT1 | 5 - 12 | East Atoms | 2023 | Smit-F4 | 05/23/23 | |
MASC 3 vs MASC4 | 8 - 16 | East Atoms | 2023 | Mascoutah | 05/25/23 | |
MASC4 vs FREE1 | 10 - 20 | East Atoms | 2023 | Free F6 | 05/30/23 | |
MASC4 vs SMIT3 | 4 - 12 | East Atoms | 2023 | Smit F3 | 06/01/23 | |
MASC4 vs MASC1 | 19 - 2 | East Atoms | 2023 | Mascoutah | 06/06/23 | |
MASC4 vs FREE2 | 10 - 10 | East Atoms | 2023 | Free F6 | 06/08/23 | |
MASC4 vs SMIT2 | 3 - 11 | East Atoms | 2023 | Smit-F4 | 06/13/23 | |
MASC4 vs STLIB | 7 - 11 | East Atoms | 2023 | St. Libory | 06/15/23 | |
MASC5 vs MASC4 | East Atoms | 2023 | Mascoutah | 06/22/23 |
East Atoms – Mascoutah 5
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC5 vs MASC1 | 10 - 2 | East Atoms | 2023 | Mascoutah | 05/16/23 | |
MASC5 vs FREE1 | 3 - 10 | East Atoms | 2023 | Free F6 | 05/23/23 | |
MASC5 vs NEWA | 9 - 8 | East Atoms | 2023 | NA F3 | 05/30/23 | |
MASC2 vs MASC5 | 12 - 5 | East Atoms | 2023 | Mascoutah | 06/01/23 | |
MASC5 vs SMIT2 | 2 - 5 | East Atoms | 2023 | Smit F3 | 06/06/23 | |
MASC5 vs SMIT3 | 8 - 16 | East Atoms | 2023 | Smit-F4 | 06/08/23 | |
FREE2 vs MASC5 | 14 - 5 | East Atoms | 2023 | Mascoutah | 06/13/23 | |
MASC5 vs MASC 3 | 5 - 15 | East Atoms | 2023 | Mascoutah | 06/20/23 | |
MASC5 vs MASC4 | East Atoms | 2023 | Mascoutah | 06/22/23 | ||
STLIB vs MASC5 | 12 - 5 | East Atoms | 2023 | Mascoutah | 06/27/23 | |
SMIT1 vs MASC5 | 7 - 0 | East Atoms | 2023 | Mascoutah | 07/06/23 |
East Bantams – Mascoutah 1
East Bantams – Mascoutah 2
East Bantams – Mascoutah 3
East Bantams – Mascoutah 4
Midgets – Mascoutah 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
FREE vs MASC1 | 11 - 8 | Midgets | 2023 | Mascoutah | 05/16/23 | |
MASC1 vs MASC2 | 15 - 16 | Midgets | 2023 | Mascoutah | 05/23/23 | |
MASC1 vs FREE | 3 - 14 | Midgets | 2023 | Freeburg GS | 05/25/23 | |
MASC1 vs VALM | 8 - 27 | Midgets | 2023 | Valm F1 | 05/30/23 | |
MASC1 vs RB | 9 - 14 | Midgets | 2023 | RB F1 | 06/01/23 | |
MASC1 vs MASC2 | 0 - 7 | Midgets | 2023 | Mascoutah | 06/08/23 | |
WAT vs MASC1 | 13 - 12 | Midgets | 2023 | Mascoutah | 06/13/23 | |
COL vs MASC1 | 21 - 4 | Midgets | 2023 | Mascoutah | 06/15/23 | |
NEWA vs MASC1 | 21 - 5 | Midgets | 2023 | Mascoutah | 06/20/23 | |
MASC1 vs RB | 9 - 20 | Midgets | 2023 | RB F1 | 06/22/23 | |
WAT vs MASC1 | 9 - 14 | Midgets | 2023 | Mascoutah | 06/29/23 | |
DUPO vs MASC1 | 26 - 7 | Midgets | 2023 | Mascoutah | 07/06/23 |
Midgets – Mascoutah 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
MASC2 vs VALM | 3 - 9 | Midgets | 2023 | Valm F1 | 05/16/23 | |
MASC2 vs DUPO | 1 - 11 | Midgets | 2023 | Dupo F3 | 05/18/23 | |
MASC1 vs MASC2 | 15 - 16 | Midgets | 2023 | Mascoutah | 05/23/23 | |
DUPO vs MASC2 | 20 - 7 | Midgets | 2023 | Mascoutah | 05/25/23 | |
FREE vs MASC2 | 10 - 11 | Midgets | 2023 | Mascoutah | 06/01/23 | |
VALM vs MASC2 | 4 - 10 | Midgets | 2023 | Mascoutah | 06/06/23 | |
MASC1 vs MASC2 | 0 - 7 | Midgets | 2023 | Mascoutah | 06/08/23 | |
MASC2 vs WAT | 16 - 7 | Midgets | 2023 | Wa-EB5 | 06/15/23 | |
MASC2 vs COL | 7 - 0 | Midgets | 2023 | Col F7 | 06/20/23 | |
NEWA vs MASC2 | 14 - 11 | Midgets | 2023 | Mascoutah | 06/22/23 | |
MASC2 vs FREE2 | 3 - 8 | Midgets | 2023 | Freeburg GS | 06/27/23 | |
MASC2 vs RB | 20 - 4 | Midgets | 2023 | RB F1 | 06/29/23 |