Columbia Schedules
Website: columbiaathleticassociation.com
Softball
East Petites – Columbia 1
East Petites – Columbia 2
East Petites – Columbia 3
East Petites – Columbia 4
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
COL4 vs DUPO | 1 - 6 | East Petites | 2023 | Dupo F6 | 05/16/23 | |
WAT1 vs COL4 | 15 - 2 | East Petites | 2023 | Col F2 | 05/18/23 | |
COL1 vs COL4 | 18 - 19 | East Petites | 2023 | Col F2 | 05/25/23 | |
COL4 vs WAT3 | 14 - 18 | East Petites | 2023 | Wa-EB4 | 06/01/23 | |
COL3 vs COL4 | 22 - 5 | East Petites | 2023 | Col F2 | 06/08/23 | |
WAT1 vs COL4 | East Petites | 2023 | Col F1 | 06/13/23 | ||
COL4 vs WAT3 | East Petites | 2023 | Wa-EB4 | 06/15/23 | ||
COL4 vs COL3 | East Petites | 2023 | Col F2 | 06/22/23 | ||
COL4 vs COL2 | East Petites | 2023 | Col F2 | 06/27/23 | ||
COL5 vs COL4 | East Petites | 2023 | Col F2 | 06/29/23 | ||
DUPO vs COL4 | East Petites | 2023 | Col F1 | 07/06/23 |
East Petites – Columbia 5
Chics – Columbia 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SMIT vs COL1 | 17 - 8 | Chics | 2023 | Col F1 | 05/15/23 | |
COL1 vs COL2 | 12 - 15 | Chics | 2023 | Col F1 | 05/17/23 | |
COL1 vs DUPO | 3 - 16 | Chics | 2023 | Dupo-F5 | 05/22/23 | |
RB1 vs COL1 | 21 - 9 | Chics | 2023 | Col F1 | 05/31/23 | |
WAT1 vs COL1 | Chics | 2023 | Col F1 | 06/05/23 | ||
RB2 vs COL1 | 20 - 12 | Chics | 2023 | Col F1 | 06/07/23 | |
COL1 vs MASC | Chics | 2023 | Masc F7 | 06/12/23 | ||
COL1 vs RB3 | Chics | 2023 | RBF2 | 06/14/23 | ||
WAT2 vs COL1 | Chics | 2023 | Col F1 | 06/19/23 | ||
COL1 vs FREE | Chics | 2023 | Free D7 | 06/21/23 | ||
COL1 vs NEW1 | Chics | 2023 | NA F1 | 06/26/23 | ||
COL1 vs NEW2 | Chics | 2023 | NA F1 | 06/28/23 |
Chics – Columbia 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
COL2 vs WAT1 | 12 - 11 | Chics | 2023 | Wa-EB2 | 05/15/23 | |
COL1 vs COL2 | 12 - 15 | Chics | 2023 | Col F1 | 05/17/23 | |
NEW1 vs COL2 | 11 - 13 | Chics | 2023 | Col F1 | 05/22/23 | |
MASC vs COL2 | 12 - 13 | Chics | 2023 | Col F1 | 05/24/23 | |
COL2 vs FREE | 17 - 8 | Chics | 2023 | Free D7 | 05/31/23 | |
COL2 vs WAT2 | 20 - 14 | Chics | 2023 | Wa-EB2 | 06/05/23 | |
COL2 vs RB1 | 7 - 20 | Chics | 2023 | RBF2 | 06/07/23 | |
RB3 vs COL2 | Chics | 2023 | Col F1 | 06/12/23 | ||
COL2 vs NEW2 | Chics | 2023 | NA F1 | 06/14/23 | ||
RB2 vs COL2 | Chics | 2023 | Col F1 | 06/19/23 | ||
SMIT vs COL2 | Chics | 2023 | Col F1 | 06/21/23 | ||
COL2 vs DUPO | Chics | 2023 | Dupo-F5 | 06/26/23 |
Baseball
West Atoms – Columbia 1
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB1 vs COL1 | 16 - 13 | West Atoms | 2023 | Columbia | 05/18/23 | |
COL1 vs DUPO1 | 11 - 6 | West Atoms | 2023 | Dupo | 05/23/23 | |
COL1 vs MILL1 | 18 - 7 | West Atoms | 2023 | Mil F2 | 05/30/23 | |
RB3 vs COL1 | 7 - 15 | West Atoms | 2023 | Columbia | 06/01/23 | |
DUPO2 vs COL1 | 10 - 11 | West Atoms | 2023 | Columbia | 06/06/23 | |
COL1 vs MILL2 | 18 - 7 | West Atoms | 2023 | Mil F2 | 06/08/23 | |
RB2 vs COL1 | West Atoms | 2023 | Columbia | 06/14/23 | ||
COL1 vs COL2 | West Atoms | 2023 | Columbia | 06/15/23 | ||
COL1 vs VALM | West Atoms | 2023 | Valm F2 | 06/20/23 | ||
COL4 vs COL1 | West Atoms | 2023 | Columbia | 06/27/23 | ||
COL3 vs COL1 | West Atoms | 2023 | Columbia | 07/06/23 |
West Atoms – Columbia 2
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
RB3 vs COL2 | West Atoms | 2023 | Columbia | 05/16/23 | ||
COL2 vs MILL2 | 13 - 14 | West Atoms | 2023 | Mil F2 | 05/18/23 | |
RB1 vs COL2 | 19 - 5 | West Atoms | 2023 | Columbia | 05/23/23 | |
RB2 vs COL2 | 6 - 16 | West Atoms | 2023 | Columbia | 05/30/23 | |
COL2 vs DUPO2 | 3 - 0 | West Atoms | 2023 | Dupo | 06/01/23 | |
COL2 vs DUPO1 | 7 - 7 | West Atoms | 2023 | Dupo | 06/06/23 | |
COL1 vs COL2 | West Atoms | 2023 | Columbia | 06/15/23 | ||
COL2 vs COL4 | West Atoms | 2023 | Columbia | 06/20/23 | ||
COL3 vs COL2 | West Atoms | 2023 | Columbia | 06/22/23 | ||
MILL1 vs COL2 | West Atoms | 2023 | Columbia | 06/29/23 | ||
COL2 vs VALM | West Atoms | 2023 | Valm F2 | 07/06/23 |
West Atoms – Columbia 3
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
COL3 vs VALM | 18 - 13 | West Atoms | 2023 | Valm F2 | 05/16/23 | |
RB3 vs COL3 | 0 - 10 | West Atoms | 2023 | Columbia | 05/18/23 | |
DUPO2 vs COL3 | 3 - 16 | West Atoms | 2023 | Columbia | 05/23/23 | |
COL3 vs MILL2 | 21 - 5 | West Atoms | 2023 | Mil F2 | 05/25/23 | |
COL4 vs COL3 | 7 - 15 | West Atoms | 2023 | Columbia | 05/30/23 | |
COL3 vs RB2 | 11 - 9 | West Atoms | 2023 | RB F3 | 06/01/23 | |
RB1 vs COL3 | 19 - 20 | West Atoms | 2023 | Columbia | 06/06/23 | |
DUPO1 vs COL3 | West Atoms | 2023 | Columbia | 06/15/23 | ||
COL3 vs COL2 | West Atoms | 2023 | Columbia | 06/22/23 | ||
COL3 vs MILL1 | West Atoms | 2023 | Mil F2 | 06/27/23 | ||
COL3 vs COL1 | West Atoms | 2023 | Columbia | 07/06/23 |
West Atoms – Columbia 4
Date | Event | Time/Results | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|
COL4 vs MILL1 | 7 - 0 | West Atoms | 2023 | Mil F2 | 05/16/23 | |
COL4 vs RB3 | 10 - 0 | West Atoms | 2023 | RB F3 | 05/23/23 | |
RB1 vs COL4 | 24 - 9 | West Atoms | 2023 | Columbia | 05/25/23 | |
COL4 vs COL3 | 7 - 15 | West Atoms | 2023 | Columbia | 05/30/23 | |
DUPO1 vs COL4 | 14 - 14 | West Atoms | 2023 | Columbia | 06/01/23 | |
COL4 vs VALM | 15 - 8 | West Atoms | 2023 | Valm F2 | 06/06/23 | |
RB2 vs COL4 | West Atoms | 2023 | Columbia | 06/08/23 | ||
COL4 vs DUPO2 | West Atoms | 2023 | Dupo | 06/15/23 | ||
COL2 vs COL4 | West Atoms | 2023 | Columbia | 06/20/23 | ||
COL4 vs COL1 | West Atoms | 2023 | Columbia | 06/27/23 | ||
MILL2 vs COL4 | West Atoms | 2023 | Columbia | 06/29/23 |