Little League Standings
Baseball
East Atoms
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASC2/Mayssonet | 10 | 0 | 1 | 0.955 | 0 | 156 | 48 | 108 | 6-0-1 | 4-0-0 | 10-0-0 | W10 | 11 |
2 | SMITH2/Schaefer | 7 | 2 | 0 | 0.778 | 2.5 | 99 | 72 | 27 | 0-1-0 | 7-1-0 | 7-2-0 | W6 | 9 |
3 | NEWA1/Hewitt | 7 | 2 | 3 | 0.708 | 2.5 | 102 | 53 | 49 | 2-1-1 | 5-1-2 | 6-2-2 | W1 | 12 |
4 | MASC1/Behme | 6 | 5 | 0 | 0.545 | 4.5 | 105 | 100 | 5 | 4-5-0 | 2-0-0 | 6-4-0 | W4 | 11 |
4 | NEWA2/Manookin | 6 | 5 | 0 | 0.545 | 4.5 | 80 | 81 | -1 | 2-2-0 | 4-3-0 | 6-4-0 | L1 | 11 |
6 | FREE1/Henry | 4 | 4 | 1 | 0.500 | 5 | 90 | 91 | -1 | 4-4-1 | 0-0-0 | 4-4-1 | W1 | 9 |
6 | SMITH1/Gordon | 4 | 4 | 2 | 0.500 | 5 | 62 | 78 | -16 | 0-2-0 | 4-2-2 | 4-4-2 | L2 | 10 |
8 | StLIB/Newton | 4 | 5 | 0 | 0.444 | 5.5 | 73 | 68 | 5 | 0-0-0 | 4-5-0 | 4-5-0 | L3 | 9 |
9 | MASC4/Walter | 3 | 9 | 0 | 0.250 | 8 | 111 | 157 | -46 | 1-5-0 | 2-4-0 | 2-8-0 | L4 | 12 |
10 | FREE2/Reeves | 1 | 7 | 1 | 0.167 | 8 | 69 | 119 | -50 | 1-6-1 | 0-1-0 | 1-7-1 | L7 | 9 |
11 | MASC3/Segelhorst | 0 | 9 | 0 | 0.000 | 9.5 | 22 | 102 | -80 | 0-6-0 | 0-3-0 | 0-9-0 | L9 | 9 |
West Atoms
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB2/Johnson | 11 | 1 | 0 | 0.917 | 0 | 196 | 78 | 118 | 2-0-0 | 9-1-0 | 9-1-0 | W2 | 12 |
2 | MILL2/Bates | 8 | 4 | 0 | 0.667 | 3 | 193 | 137 | 56 | 3-1-0 | 5-3-0 | 7-3-0 | W6 | 12 |
3 | MILL1/Dugger | 7 | 4 | 0 | 0.636 | 3.5 | 122 | 74 | 48 | 3-3-0 | 4-1-0 | 6-4-0 | L1 | 11 |
4 | DUPO2/Kessler | 7 | 5 | 0 | 0.583 | 4 | 125 | 102 | 23 | 4-4-0 | 3-1-0 | 7-3-0 | W4 | 12 |
5 | COL3/Ramirez | 5 | 4 | 0 | 0.556 | 4.5 | 106 | 109 | -3 | 5-4-0 | 0-0-0 | 5-4-0 | W2 | 9 |
5 | SMITH3/Keammerer | 5 | 4 | 0 | 0.556 | 4.5 | 109 | 134 | -25 | 1-1-0 | 4-3-0 | 5-4-0 | L2 | 9 |
7 | COL1/Haven | 3 | 5 | 0 | 0.375 | 6 | 97 | 138 | -41 | 2-5-0 | 1-0-0 | 3-5-0 | L5 | 8 |
7 | DUPO1/Mitchell | 3 | 5 | 0 | 0.375 | 6 | 68 | 94 | -26 | 3-3-0 | 0-2-0 | 3-5-0 | L3 | 8 |
9 | COL2/Lunk | 3 | 7 | 0 | 0.300 | 7 | 120 | 167 | -47 | 3-5-0 | 0-2-0 | 3-7-0 | L5 | 10 |
9 | RB1/Schield | 3 | 7 | 0 | 0.300 | 7 | 83 | 107 | -24 | 1-3-0 | 2-4-0 | 3-7-0 | L3 | 10 |
11 | VALM/Phillips | 1 | 10 | 0 | 0.091 | 9.5 | 70 | 149 | -79 | 0-0-0 | 1-10-0 | 1-9-0 | L1 | 11 |
East Bantams Standings
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StLib/Harriman – Bantams | 11 | 1 | 0 | 0.917 | 0 | 175 | 61 | 114 | 1-0-0 | 10-1-0 | 9-1-0 | W7 | 12 |
2 | RedBud/Hoffman | 10 | 2 | 0 | 0.833 | 1 | 141 | 61 | 80 | 0-1-0 | 10-1-0 | 8-2-0 | W2 | 12 |
3 | MASC1/Haynes | 9 | 3 | 0 | 0.750 | 2 | 116 | 79 | 37 | 8-3-0 | 1-0-0 | 8-2-0 | L1 | 12 |
4 | FREE/Kraemer | 4 | 6 | 0 | 0.400 | 6 | 91 | 109 | -18 | 4-6-0 | 0-0-0 | 4-6-0 | L3 | 10 |
5 | MASC2/Houston | 2 | 7 | 0 | 0.222 | 7.5 | 30 | 114 | -84 | 2-4-0 | 0-3-0 | 2-7-0 | W1 | 9 |
5 | MASC4/Taylor | 2 | 7 | 0 | 0.222 | 7.5 | 65 | 95 | -30 | 0-3-0 | 2-4-0 | 2-7-0 | L2 | 9 |
7 | NEWA/Hager | 1 | 6 | 0 | 0.143 | 7.5 | 50 | 101 | -51 | 0-2-0 | 1-4-0 | 1-6-0 | L5 | 7 |
8 | MASC3/Osborn | 0 | 7 | 0 | 0.000 | 8.5 | 48 | 96 | -48 | 0-5-0 | 0-2-0 | 0-7-0 | L7 | 7 |
West Bantams Standings
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO1/Gonzalez | 8 | 0 | 1 | 0.944 | 0 | 124 | 68 | 56 | 4-0-1 | 4-0-0 | 8-0-1 | W7 | 9 |
2 | WAT1/Barringer | 8 | 2 | 1 | 0.773 | 1 | 147 | 103 | 44 | 3-0-0 | 5-2-1 | 8-1-1 | W3 | 11 |
3 | COL1/Mansfield | 6 | 2 | 0 | 0.750 | 2 | 118 | 78 | 40 | 4-2-0 | 2-0-0 | 6-2-0 | W4 | 8 |
4 | WAT2/Williams | 5 | 3 | 0 | 0.625 | 3 | 59 | 71 | -12 | 1-0-0 | 4-3-0 | 5-3-0 | W1 | 8 |
5 | COL2/Martin | 3 | 4 | 0 | 0.429 | 4.5 | 62 | 67 | -5 | 2-4-0 | 1-0-0 | 3-4-0 | L2 | 7 |
6 | MILL/Geoppo | 2 | 5 | 1 | 0.313 | 5.5 | 77 | 93 | -16 | 1-3-0 | 1-2-1 | 2-5-1 | L3 | 8 |
7 | WAT3/Doeren | 2 | 8 | 0 | 0.200 | 7 | 94 | 137 | -43 | 0-0-0 | 2-8-0 | 2-8-0 | L5 | 10 |
8 | DUPO2/Theurer | 1 | 5 | 0 | 0.167 | 6 | 42 | 63 | -21 | 1-4-0 | 0-1-0 | 1-5-0 | L4 | 6 |
Midgets Division
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWA/Kurtz | 9 | 1 | 0 | 0.900 | 0 | 171 | 57 | 114 | 4-0-0 | 5-1-0 | 9-1-0 | W7 | 10 |
2 | DUPO/Edmonds | 10 | 2 | 0 | 0.833 | 0 | 183 | 86 | 97 | 9-2-0 | 1-0-0 | 9-1-0 | W2 | 12 |
2 | RB1/Setzer | 10 | 2 | 0 | 0.833 | 0 | 169 | 51 | 118 | 3-0-0 | 7-2-0 | 8-2-0 | W3 | 12 |
4 | VALM/Knobloch | 6 | 5 | 0 | 0.545 | 3.5 | 110 | 107 | 3 | 1-0-0 | 5-5-0 | 6-4-0 | W1 | 11 |
5 | FREE/Wellen | 4 | 6 | 0 | 0.400 | 5 | 92 | 118 | -26 | 4-5-0 | 0-1-0 | 4-6-0 | L2 | 10 |
5 | WATRLO/Hammontree | 4 | 6 | 0 | 0.400 | 5 | 95 | 113 | -18 | 1-0-0 | 3-6-0 | 4-6-0 | L1 | 10 |
7 | COL/Curry | 3 | 5 | 1 | 0.389 | 5 | 70 | 91 | -21 | 3-4-1 | 0-1-0 | 3-5-1 | L1 | 9 |
8 | MILL/Pruett | 3 | 6 | 1 | 0.350 | 5.5 | 88 | 128 | -40 | 1-5-0 | 2-1-1 | 3-6-1 | L2 | 10 |
9 | RB2/Eisenmann | 1 | 7 | 1 | 0.167 | 7 | 66 | 171 | -105 | 0-1-0 | 1-6-1 | 1-7-1 | L1 | 9 |
10 | MASC/Miller | 0 | 10 | 1 | 0.045 | 9 | 58 | 180 | -122 | 0-7-1 | 0-3-0 | 0-9-1 | T1 | 11 |
Softball
East Petites
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREE1/Thoma | 10 | 0 | 0 | 1.000 | 0 | 95 | 35 | 60 | 10-0-0 | 0-0-0 | 10-0-0 | W10 | 10 |
2 | RB2/Voss | 11 | 1 | 0 | 0.917 | 0 | 143 | 52 | 91 | 6-0-0 | 5-1-0 | 10-0-0 | W11 | 12 |
3 | SMITH1/Drennan | 7 | 4 | 0 | 0.636 | 3.5 | 110 | 61 | 49 | 3-0-0 | 4-4-0 | 7-3-0 | W1 | 11 |
4 | MASC/Nessel | 6 | 5 | 0 | 0.545 | 4.5 | 95 | 122 | -27 | 4-4-0 | 2-1-0 | 5-5-0 | W1 | 11 |
5 | NEWA/Schatte | 6 | 6 | 0 | 0.500 | 5 | 87 | 87 | 0 | 4-3-0 | 2-3-0 | 4-6-0 | L1 | 12 |
6 | SMITH2/Nicks | 4 | 7 | 0 | 0.364 | 6.5 | 79 | 102 | -23 | 0-0-0 | 4-7-0 | 4-6-0 | L1 | 11 |
7 | RB1/Uffelmann | 4 | 8 | 0 | 0.333 | 7 | 125 | 158 | -33 | 3-4-0 | 1-4-0 | 2-8-0 | L2 | 12 |
8 | StLIB/Luechtefeld | 1 | 9 | 0 | 0.100 | 9 | 50 | 97 | -47 | 1-0-0 | 0-9-0 | 1-9-0 | L1 | 10 |
9 | FREE2/Voellinger | 0 | 9 | 0 | 0.000 | 9.5 | 49 | 119 | -70 | 0-7-0 | 0-2-0 | 0-9-0 | L9 | 9 |
West Petites
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL1/Braun | 11 | 0 | 0 | 1.000 | 0 | 195 | 75 | 120 | 10-0-0 | 1-0-0 | 10-0-0 | W11 | 11 |
2 | WAT3/Hampton | 9 | 2 | 0 | 0.818 | 2 | 144 | 99 | 45 | 1-0-0 | 8-2-0 | 8-2-0 | L1 | 11 |
3 | COL2/Stephens | 6 | 6 | 0 | 0.500 | 5.5 | 149 | 129 | 20 | 6-5-0 | 0-1-0 | 5-5-0 | L1 | 12 |
4 | WAT1/Esker | 5 | 7 | 0 | 0.417 | 6.5 | 127 | 142 | -15 | 1-1-0 | 4-6-0 | 5-5-0 | W5 | 12 |
5 | COL3/Sewell | 4 | 6 | 0 | 0.400 | 6.5 | 95 | 116 | -21 | 3-5-0 | 1-1-0 | 4-6-0 | L1 | 10 |
6 | DUPO/Popham | 4 | 7 | 0 | 0.364 | 7 | 79 | 129 | -50 | 2-6-0 | 2-1-0 | 4-6-0 | L2 | 11 |
6 | MILL/Billbruck | 4 | 7 | 0 | 0.364 | 7 | 107 | 148 | -41 | 1-3-0 | 3-4-0 | 4-6-0 | W1 | 11 |
8 | WAT2/Jones | 2 | 10 | 0 | 0.167 | 9.5 | 73 | 131 | -58 | 0-1-0 | 2-9-0 | 2-8-0 | L3 | 12 |
Chics Division
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWA/Andres | 10 | 2 | 0 | 0.833 | 0 | 171 | 86 | 85 | 6-2-0 | 4-0-0 | 8-2-0 | W2 | 12 |
1 | RB1/Hess | 10 | 2 | 0 | 0.833 | 0 | 147 | 117 | 30 | 5-1-0 | 5-1-0 | 8-2-0 | L1 | 12 |
3 | RB2/Hicks | 8 | 4 | 0 | 0.667 | 2 | 139 | 108 | 31 | 3-1-0 | 5-3-0 | 7-3-0 | W5 | 12 |
4 | SMITH1/Rank | 6 | 6 | 0 | 0.500 | 4 | 118 | 117 | 1 | 2-0-0 | 4-6-0 | 6-4-0 | W1 | 12 |
5 | FREE/Voellinger | 3 | 8 | 0 | 0.273 | 6.5 | 128 | 149 | -21 | 3-8-0 | 0-0-0 | 3-7-0 | L4 | 11 |
6 | SMITH2/Koerber | 2 | 9 | 0 | 0.182 | 7.5 | 128 | 185 | -57 | 0-0-0 | 2-9-0 | 2-8-0 | L4 | 11 |
7 | MASC/Bates | 1 | 9 | 0 | 0.100 | 8 | 80 | 149 | -69 | 0-9-0 | 1-0-0 | 1-9-0 | L7 | 10 |
Chics West
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPO/Sashankar | 11 | 0 | 0 | 1.000 | 0 | 130 | 58 | 72 | 7-0-0 | 4-0-0 | 10-0-0 | W11 | 11 |
2 | WAT2/Simek | 7 | 2 | 2 | 0.727 | 3 | 148 | 97 | 51 | 0-0-0 | 7-2-2 | 6-2-2 | T1 | 11 |
3 | VALM/Huddleston | 4 | 5 | 1 | 0.450 | 6 | 85 | 84 | 1 | 0-2-1 | 4-3-0 | 4-5-1 | T1 | 10 |
4 | COL1/Casey | 4 | 6 | 1 | 0.409 | 6.5 | 121 | 123 | -2 | 4-6-1 | 0-0-0 | 4-5-1 | W1 | 11 |
5 | COL2/Ramirez | 4 | 7 | 0 | 0.364 | 7 | 106 | 146 | -40 | 3-6-0 | 1-1-0 | 4-6-0 | L1 | 11 |
6 | WAT1/Gardner | 3 | 7 | 0 | 0.300 | 7.5 | 111 | 145 | -34 | 0-2-0 | 3-5-0 | 3-7-0 | W1 | 10 |
7 | MILL/Toenjes | 3 | 9 | 0 | 0.250 | 8.5 | 84 | 132 | -48 | 2-4-0 | 1-5-0 | 3-7-0 | L4 | 12 |
Robins Division
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB3/Lindsey | 8 | 1 | 2 | 0.818 | 0 | 139 | 73 | 66 | 2-0-1 | 6-1-1 | 7-1-2 | W2 | 11 |
2 | WATRLO/Zellerman | 7 | 3 | 0 | 0.700 | 1.5 | 112 | 62 | 50 | 0-0-0 | 7-3-0 | 7-3-0 | L1 | 10 |
3 | StLIB/Harriman-Robins | 7 | 4 | 0 | 0.636 | 2 | 145 | 88 | 57 | 0-0-0 | 7-4-0 | 6-4-0 | W2 | 11 |
4 | RB1/Falkenhain | 7 | 5 | 0 | 0.583 | 2.5 | 146 | 125 | 21 | 4-3-0 | 3-2-0 | 7-3-0 | L1 | 12 |
4 | RB2/Mergelkamp | 6 | 4 | 2 | 0.583 | 2.5 | 109 | 84 | 25 | 3-2-1 | 3-2-1 | 5-3-2 | W3 | 12 |
6 | NEWA/Richardson | 6 | 6 | 0 | 0.500 | 3.5 | 125 | 118 | 7 | 2-5-0 | 4-1-0 | 5-5-0 | W1 | 12 |
7 | MASC/Johnston | 4 | 8 | 0 | 0.333 | 5.5 | 107 | 186 | -79 | 0-8-0 | 4-0-0 | 4-6-0 | L6 | 12 |
8 | DUPO/McAbee | 3 | 9 | 0 | 0.250 | 6.5 | 80 | 159 | -79 | 2-8-0 | 1-1-0 | 3-7-0 | L2 | 12 |
9 | COL/Mayer | 2 | 10 | 0 | 0.167 | 7.5 | 125 | 193 | -68 | 2-9-0 | 0-1-0 | 1-9-0 | L5 | 12 |